American Airlines (+ US Airways) Flights: Using British Airways Avios out of New York-NYC
Ever since US Airways and American Airlines announced their merger, I’ve been excited about the prospect of having many more options of using British Airways Avios for award flights within the US. This thought became reality on March 31, 2014 when US Airways offically joined the Oneworld Alliance and thus, overnight, travelers in the US had many more options to maximize Avios redemptions.
This opens up lots of opportunities for maximizing short, non-stop flights out of or to American Airlines’ and US Airways’ hub cities:
- US Airways hubs: Charlotte-CLT, Philadelphia-PHL, Washington-Reagan-DCA and Phoenix-PHX.
- American Airlines hubs: New York-JFK, Miami-MIA, Dallas-DFW, Chicago-ORD and Los Angeles-LAX
First in this series, we looked at the US Airways hubs and only US Airways flights: Charlotte, North Carolina-CLT, then Philadelphia-PHL, Washington-DCA and Phoenix-PHX. Now, with the merger getting closer and closer to finalizing, I’ve begun mapping the American Airlines hub cities with a combination of AA and US flights. I’ve started with the New York hub at JFK and included flights from other New York area airports including LaGuardia-LGA, Newark-EWR, Westchester County-HPN and Long Island-ISP.
The New York-JFK hub is a substantial hub for American Airlines, with about a dozen international destinations as well as decent number of US cities served.
I have compiled this map to help assist in visualizing and then planning just how far a British Airways Avios will take you on AA/US:
Some great values are:
- As with all of these Avios redemptions, just about any Zone 1 city in green is probably a great value at just 9k Avios roundtrip, especially those destinations to Canada (Montreal-YUL or Toronto-YYZ)
- New York-JFK to Bermuda-BDA for 15k Avios (if you can find availability) is a steal.
- Any of the destinations in the Caribbean end up being a pretty solid deal for just 20k Avios roundtrip: San Juan-SJU, Saint Thomas-STT, Saint Maarten-SXM, St Kitts and Nevis-SKB or Cancun-CUN.
- All of the European cities served by AA out of JFK can be booked for only 40k miles RT, which can be a good deal most of the time, especially compared to Delta or United who charge 50% more miles at 60k RT: Dublin-DUB, Manchester-MAN, London-LHR, Paris-CDG, Madrid-MAD, Barcelona-BCN, Zurich-ZRH, Milan-MXP.
Pros to booking with Avios instead of AA or US miles:
- You can often save thousands of miles if you optimize your route
- British Airways is a transfer partner of American Express and Chase Ultimate rewards so it might be easier to generate points
Cons to booking with Avios instead of AA or US miles:
- The Avios award chart is based on non-stop flights, adding additional segments will increase the cost of an award.
- Booking with Avios isn’t always cheaper. For example, AA’s seasonal saver awards to Europe cost just 40k miles RT, so you’d be better off booking with AA miles because you can take advantage of multiple segments. Another example is that New York to the West Coast is 25k miles with Avios or with American miles, so it’s a wash either way.
Here’s a simple chart with the destinations served:
Airline | Origin | Destination | Name | Dist in miles | Dist in km | Avios Zone |
---|---|---|---|---|---|---|
US | EWR | PHL | Philadelphia, PA - International | 80 | 129 | 1 |
US | LGA | PHL | Philadelphia, PA - International | 95 | 153 | 1 |
US | HPN | PHL | Philadelphia, PA - International | 115 | 185 | 1 |
US | ISP | PHL | Philadelphia, PA - International | 130 | 209 | 1 |
AA | JFK | BWI | Baltimore, MD | 184 | 296 | 1 |
US | LGA | BOS | Boston, MA | 184 | 296 | 1 |
AA | JFK | BOS | Boston, MA | 187 | 301 | 1 |
AA | JFK | DCA | Washington DC - National | 213 | 343 | 1 |
US | LGA | DCA | Washington DC - National | 214 | 344 | 1 |
US | HPN | DCA | Washington DC - National | 234 | 377 | 1 |
AA | JFK | ORF | Norfolk, VA | 290 | 467 | 1 |
US | LGA | RIC | Richmond, VA | 292 | 470 | 1 |
AA | LGA | ORF | Norfolk, VA | 296 | 476 | 1 |
AA | LGA | CHO | Charlottesville, VA | 305 | 491 | 1 |
AA | LGA | YUL | Montreal, QC - Dorval | 324 | 521 | 1 |
AA | JFK | YUL | Montreal, QC - Dorval | 333 | 536 | 1 |
US | LGA | PIT | Pittsburgh, PA | 335 | 539 | 1 |
AA | JFK | PIT | Pittsburgh, PA | 340 | 547 | 1 |
AA | LGA | YYZ | Toronto, ON - International | 357 | 575 | 1 |
AA | JFK | YYZ | Toronto, ON - International | 366 | 589 | 1 |
US | LGA | ROA | Roanoke, VA | 405 | 652 | 1 |
AA | JFK | CLE | Cleveland, OH | 425 | 684 | 1 |
AA | JFK | RDU | Durham, NC | 427 | 687 | 1 |
AA | LGA | RDU | Durham, NC | 431 | 694 | 1 |
AA | LGA | GSO | Greensboro, NC | 461 | 742 | 1 |
AA | LGA | CMH | Columbus, OH | 479 | 771 | 1 |
AA | JFK | CMH | Columbus, OH | 483 | 777 | 1 |
US | LGA | ILM | Wilmington, NC | 500 | 805 | 1 |
AA | LGA | DTW | Detroit, MI - Metro/Wayne County | 502 | 808 | 1 |
US | EWR | CLT | Charlotte, NC | 529 | 851 | 1 |
AA/US | JFK | CLT | Charlotte, NC | 541 | 871 | 1 |
US | LGA | CLT | Charlotte, NC | 544 | 875 | 1 |
AA/US | LGA | DAY | Dayton, OH | 549 | 884 | 1 |
US | HPN | CLT | Charlotte, NC | 564 | 908 | 1 |
AA | JFK | CVG | Cincinnati, OH | 589 | 948 | 1 |
AA | LGA | TYS | Knoxville, TN | 647 | 1041 | 1 |
AA | LGA | SDF | Louisville, KY | 659 | 1061 | 2 |
AA | JFK | IND | Indianapolis, IN | 665 | 1070 | 2 |
AA | EWR | ORD | Chicago, IL - O'Hare | 719 | 1157 | 2 |
AA | LGA | ORD | Chicago, IL - O'Hare | 733 | 1180 | 2 |
AA | HPN | ORD | Chicago, IL - O'Hare | 738 | 1188 | 2 |
AA | JFK | ORD | Chicago, IL - O'Hare | 740 | 1191 | 2 |
AA | JFK | BDA | Bermuda, Bermuda | 762 | 1226 | 2 |
AA | LGA | ATL | Atlanta, GA | 762 | 1226 | 2 |
AA | LGA | BNA | Nashville, TN | 764 | 1230 | 2 |
AA | JFK | BNA | Nashville, TN | 765 | 1231 | 2 |
AA | LGA | STL | Saint Louis, MO | 888 | 1429 | 2 |
AA | JFK | MCO | Orlando, FL - International | 944 | 1519 | 2 |
AA | LGA | TPA | Tampa, FL | 1010 | 1625 | 2 |
AA | LGA | PBI | West Palm Beach, FL | 1035 | 1666 | 2 |
AA | LGA | LIT | Little Rock, AR | 1085 | 1746 | 2 |
AA | EWR | MIA | Miami, FL - International | 1085 | 1746 | 2 |
AA | JFK | MIA | Miami, FL - International | 1089 | 1753 | 2 |
AA | LGA | MIA | Miami, FL - International | 1096 | 1764 | 2 |
AA | LGA | XNA | Fayetteville, AR - Northwest Arkansas Regional | 1147 | 1846 | 2 |
AA | EWR | DFW | Dallas, TX - Dallas/Ft Worth Intl. | 1372 | 2208 | 3 |
AA | LGA | DFW | Dallas, TX - Dallas/Ft Worth Intl. | 1389 | 2235 | 3 |
AA | JFK | DFW | Dallas, TX - Dallas/Ft Worth Intl. | 1391 | 2239 | 3 |
AA | JFK | AUS | Austin, TX | 1521 | 2448 | 3 |
AA | JFK | PAP | Port Au Prince, Haiti | 1522 | 2449 | 3 |
AA | JFK | CUN | Cancun, Mexico | 1555 | 2503 | 3 |
AA | JFK | SJU | San Juan, Puerto Rico | 1598 | 2572 | 3 |
AA | JFK | STT | Saint Thomas, U.S. Virgin Islands | 1623 | 2612 | 3 |
AA | JFK | SXM | Saint Maarten, Netherlands Antilles | 1681 | 2705 | 3 |
AA | JFK | SKB | St Kitts, St Kitts and Nevis | 1737 | 2795 | 3 |
AA | JFK | EGE | Vail, CO - Eagle County Airport | 1746 | 2810 | 3 |
AA | JFK | ANU | Antigua, Antigua and Barbuda | 1770 | 2849 | 3 |
AA/US | EWR | PHX | Phoenix, AZ | 2133 | 3433 | 4 |
US | JFK | PHX | Phoenix, AZ | 2153 | 3465 | 4 |
AA | JFK | SJO | San Jose, Costa Rica - Juan Santa Maria | 2204 | 3547 | 4 |
AA | JFK | LAS | Las Vegas, NV | 2248 | 3618 | 4 |
AA | JFK | SEA | Seattle, WA - Seattle/Tacoma International | 2421 | 3896 | 4 |
AA | JFK | SAN | San Diego, CA | 2446 | 3936 | 4 |
AA | JFK | LAX | Los Angeles, CA | 2475 | 3983 | 4 |
AA | JFK | SFO | San Francisco, CA | 2586 | 4162 | 4 |
AA | JFK | DUB | Dublin, Ireland | 3179 | 5116 | 5 |
AA | JFK | MAN | Manchester, United Kingdom | 3341 | 5377 | 5 |
AA | JFK | LHR | London, United Kingdom - Heathrow | 3451 | 5554 | 5 |
AA | JFK | MAD | Madrid, Spain | 3589 | 5776 | 5 |
AA | JFK | CDG | Paris, France - Charles Degaulle | 3635 | 5850 | 5 |
AA | JFK | BCN | Barcelona, Spain | 3831 | 6165 | 5 |
AA | JFK | ZRH | Zurich, Switzerland | 3931 | 6326 | 5 |
AA | JFK | MXP | Milan, Italy - Malpensa | 3995 | 6429 | 5 |
AA | JFK | VCP | Sao Paulo, Brazil - Viracopos | 4702 | 7567 | 6 |
AA | JFK | GRU | Sao Paulo, Brazil - Guarulhos Intl | 4745 | 7636 | 6 |
AA | JFK | GIG | Rio De Janeiro, RJ, Brazil | 4786 | 7702 | 6 |
AA | JFK | EZE | Buenos Aires, Argentina - Ministro Pistarini | 5282 | 8501 | 6 |
When you’re ready to book, follow this guide: How-to: Book US Airways Flights With British Airways Avios. And, don’t forget that you can transfer American Express Membership Rewards Points to British Airways to book flights with Avios.
BOTTOM LINE: Although the addition of US Airways to the Oneworld Alliance only adds ~15-18 flights to American’s New York markets (mostly short, regional destinations), AA+US still has quite a strong route network with many choices to save a lot of points/miles when booking award tickets if you try to use BA Avios. Only 15k miles from New York to Bermuda? Yes, please.