Your SPG Starpoints Just Got More Valuable at 114 Properties Starting March 1, 2016
….but they also got less valuable at 168 properties. Starwood just released a list of properties that will be changing categories for award redemption purposes. The changes go into effect on March 1, 2016, meaning that you have about 10 days to either book at the current rate or 10 days to wait until booking at the new rate.
Here’s a map of all of the properties that are changing in value:
For those based in North America, the most interesting ones might be the properties in the US, Mexico and Canada that are decreasing in value:
COUNTRY | STATE | CITY | PROPERTY | 2015 CATEGORY | 2016 CATEGORY | Change |
---|---|---|---|---|---|---|
Mexico | Coahuila | Saltillo | Four Points by Sheraton Saltillo | 2 | 1 | -1 |
Mexico | Jalisco | Puerto Vallarta | Sheraton Buganvilias Resort and Convention Center | 3 | 2 | -1 |
Mexico | Nuevo Leon | Guadalupe | Four Points by Sheraton Monterrey Linda Vista | 2 | 1 | -1 |
Mexico | Nuevo Leon | Monterrey | Four Points by Sheraton Galerias Monterrey | 2 | 1 | -1 |
Mexico | Queretaro | Queretaro | Four Points by Sheraton Queretaro Norte | 2 | 1 | -1 |
Canada | Alberta | Calgary | Aloft Calgary University | 4 | 3 | -1 |
Canada | Alberta | Calgary | Sheraton Cavalier Calgary Hotel | 4 | 3 | -1 |
Canada | Alberta | Nisku | Four Points by Sheraton Edmonton International Airport | 3 | 2 | -1 |
Canada | British Columbia | Kamloops | Four Points by Sheraton Kamloops | 3 | 2 | -1 |
Canada | British Columbia | Prince George | Four Points by Sheraton Prince George | 4 | 3 | -1 |
Canada | Manitoba | Winnipeg | Four Points by Sheraton Winnipeg International Airport | 4 | 3 | -1 |
Canada | New Brunswick | Moncton | Four Points by Sheraton Moncton | 3 | 2 | -1 |
Canada | Nova Scotia | Halifax | Four Points by Sheraton Halifax | 3 | 2 | -1 |
Canada | Ontario | Cambridge | Four Points by Sheraton Cambridge Kitchener, Ontario | 3 | 2 | -1 |
Canada | Ontario | Niagara Falls | Four Points by Sheraton Niagara Falls Fallsview | 3 | 2 | -1 |
Canada | Ontario | Toronto | The Westin Prince, Toronto | 4 | 3 | -1 |
Canada | Ontario | Toronto | The Westin Bristol Place Toronto Airport | 3 | 2 | -1 |
Canada | Ontario | Waterloo | Four Points by Sheraton Waterloo - Kitchener Hotel & Suites | 3 | 2 | -1 |
United States | California | Costa Mesa | Avenue of the Arts Costa Mesa | 5 | 4 | -1 |
United States | California | Pasadena | The Westin Pasadena | 5 | 4 | -1 |
United States | Florida | Miami Beach | Four Points by Sheraton Miami Beach | 5 | 4 | -1 |
United States | Georgia | Jekyll Island | The Westin Jekyll Island | 5 | 4 | -1 |
United States | Illinois | Oak Brook | Le Méridien Chicago - Oakbrook Center | 5 | 4 | -1 |
United States | Kentucky | Louisville | Four Points by Sheraton Louisville Airport | 4 | 3 | -1 |
United States | Maryland | Linthicum Heights | Sheraton Baltimore Washington Airport Hotel - BWI | 4 | 3 | -1 |
United States | Maryland | Linthicum Heights | The Westin Baltimore Washington Airport - BWI | 4 | 3 | -1 |
United States | Minnesota | Minneapolis | Sheraton Bloomington Hotel | 4 | 3 | -1 |
United States | Missouri | St. Louis | The Westin St. Louis | 5 | 4 | -1 |
United States | Nevada | Las Vegas | Element Las Vegas Summerlin | 4 | 3 | -1 |
United States | New Jersey | Eatontown | Sheraton Eatontown Hotel | 3 | 2 | -1 |
United States | New Jersey | Mahwah | Sheraton Mahwah Hotel | 4 | 3 | -1 |
United States | New Mexico | Albuquerque | Sheraton Albuquerque Airport Hotel | 3 | 2 | -1 |
United States | New Mexico | Santa Fe | La Posada de Santa Fe, a Luxury Collection Resort & Spa | 5 | 4 | -1 |
United States | South Carolina | Columbia | Sheraton Columbia Downtown Hotel | 4 | 3 | -1 |
United States | South Carolina | North Charleston | Aloft Charleston Airport & Convention Center | 3 | 2 | -1 |
United States | Texas | Houston | Four Points by Sheraton Houston Hobby Airport | 3 | 2 | -1 |
United States | Texas | Houston | The Westin Houston, Memorial City | 5 | 4 | -1 |
United States | Texas | Midland | Four Points by Sheraton Midland | 4 | 3 | -1 |
United States | Vermont | Burlington | Sheraton Burlington Hotel & Conference Center | 4 | 3 | -1 |
United States | Washington | Bellingham | Four Points by Sheraton Bellingham Hotel & Conference Center | 3 | 2 | -1 |
You can view the full list here: 2016 SPG Category Changes.
Here’s a list of the current award redemption rates:
Some of the most notable changes on the list are:
- The W Retreat & Spa Bali – Seminyak increased by as much as 50%, from 20-25k per night to 30-35k per night.
- Le Méridien Bora Bora actually went down from a Category 7 to a 6.
- The Four Points by Sheraton Penghu had the most drastic increase, from a Category 1 to a 4!
Posted In