New Delta Business Class Award Maps Post-Devaluation
Delta announced some pretty bad news last week–they’ve upped their Business Elite/First Class awards to Europe, Asia, Africa, South America and the Middle East by as much as 25%. The new prices go into effect June 1, 2014. Here are the changes:
Old | New | Increase | % Inc | |
---|---|---|---|---|
US/Canada | 45,000 | 45,000 | 0 | 0.0% |
To Hawaii | 75,000 | 75,000 | 0 | 0.0% |
To Caribbean | 60,000 | 60,000 | 0 | 0.0% |
To Mexico | 60,000 | 60,000 | 0 | 0.0% |
To Central America | 60,000 | 60,000 | 0 | 0.0% |
To Northern South America | 90,000 | 90,000 | 0 | 0.0% |
To Southern South America | 100,000 | 125,000 | 25,000 | 25% |
To Europe | 100,000 | 125,000 | 25,000 | 25% |
To Africa¹ | 120,000 | 140,000 | 20,000 | 16.7% |
To Middle East | 120,000 | 140,000 | 20,000 | 16.7% |
To South Asian Subcontinent | 120,000 | 120,000 | 0 | 0.0% |
To Northern Asia | 120,000 | 140,000 | 20,000 | 16.7% |
To Southeast Asia | 120,000 | 140,000 | 20,000 | 16.7% |
To Southwest Pacific | 150,000 | 160,000 | 10,000 | 6.7% |
To South Africa | 140,000 | 160,000 | 20,000 | 14.3% |
Old Delta Business/First Award Ticket (pre-June 1, 2014)
New Delta Business/First Award Ticket (after June 1, 2014)
Posted In