US to Europe + Caribbean for Only 46K Miles Thanks to Flying Blue Promo in June/July
Note: Booking begins on Wednesday April 1, 2015.
Don’t miss out on Flying Blue’s spring promo, which allows you to book Air France/KLM awards for 25-50% less than normal in June and July 2015:
The Deal
Award bookings on Air France/KLM routes have been reduced by 25-50% for travel between June 1, 2014 – July 31, 2015.
For those of us sitting in ‘Merica, we’ll be most interested in:
REGION—- USA |
CITY——————————- Atlanta-ATL to Europe———– |
CABIN—— Business—— |
1-way—- 46,875— |
Round-trip 93,750——- |
USA | Boston-BOS to Europe———– | Economy—– | 18,750— | 37,500——- |
USA | Edmonton-YEG to Europe——- | Business—– | 46,875— | 93,750——- |
USA | Miami-MIA to Europe———— | Prem Econ— | 37,500— | 75,000——- |
USA | San Francisco-SFO to Europe— | Prem Econ— | 37,500— | 75,000——- |
USA | Minneapolis-MSP to Europe—– | Business—— | 31,250— | 62,500——- |
USA | New York-JFK to Europe——— | Prem Econ— | 25,500— | 50,000——- |
All destinations below. Note: Everything is to/from Europe.
50% off destinations
Region | Europe to/from | Airport | Cabin | 1-way | Discount |
---|---|---|---|---|---|
Africa | Kinshasa, DR Congo | FIH | Economy | 12500 | 50% off |
Asia-Pacific | Chengdu, China | CTU | Economy | 20000 | 50% off |
Asia-Pacific | Bangkok, Thailand | BKK | Prem Econ | 40000 | 50% off |
Asia-Pacific | Ho Chi Minh, Vietnam | SGN | Prem Econ | 40000 | 50% off |
Caribbean | St. Martin | SXM | Economy | 15000 | 50% off |
Caribbean | Punta Cana, Dominican Republic | PUJ | Economy | 15000 | 50% off |
Europe | Toulouse, France | TLS | Economy | 5000 | 50% off |
Europe | Paris-ORY <--> Bordeaux | BOD | Economy | 5000 | 50% off |
Europe | Paris-ORY <--> Marseille | ORY | Economy | 5000 | 50% off |
Middle East | Dubai, UAE | DXB | Economy | 10000 | 50% off |
USA/N. America | Minneapolis | MSP | Business | 31250 | 50% off |
USA/N. America | New York | JFK | Prem Econ | 25000 | 50% off |
25% off destinations
Region | Europe to/from | Airport | Cabin | 1-way | Discount |
---|---|---|---|---|---|
Africa | Cotonou, Benin | COO | Economy | 18750 | 25% off |
Africa | Abuja, Nigeria | ABV | Economy | 18750 | 25% off |
Africa | Accra, Ghana | ACC | Economy | 18750 | 25% off |
Africa | Dakar, Senegal | DKR | Economy | 18750 | 25% off |
Africa | Lagos, Nigeria | LOS | Economy | 18750 | 25% off |
Africa | Lome, Togo | LFW | Economy | 18750 | 25% off |
Africa | Port Harcourt, Nigeria | PHC | Economy | 18750 | 25% off |
Africa | Antananarivo, Madagascar | TNR | Prem Econ | 45000 | 25% off |
Asia-Pacific | Hanoi, Vietnam | HAN | Economy | 30000 | 25% off |
Asia-Pacific | Osaka, Japan | KIX | Business | 30000 | 25% off |
Caribbean | Havana, Cuba | HAV | Economy | 22500 | 25% off |
Central / South America | Brasília, Brazil | BSB | Prem Econ | 60000 | 25% off |
Central / South America | Guayaquil, Ecuador | GYE | Prem Econ | 65625 | 25% off |
Central / South America | Rio de Janerio | GIG | Prem Econ | 60000 | 25% off |
Central / South America | São Paulo, Brazil | GRU | Prem Econ | 60000 | 25% off |
Central / South America | Quito, Ecuador | UIO | Business | 65625 | 25% off |
Europe | Aalborg, Denmark | AAL | Economy | 9375 | 25% off |
Europe | Algiers, Algeria | ALG | Economy | 11250 | 25% off |
Europe | Belfast, Ireland | BFS | Economy | 7500 | 25% off |
Europe | Bremen, Germany | BRE | Economy | 7500 | 25% off |
Europe | Bristol, UK | BRS | Economy | 7500 | 25% off |
Europe | Durham Trees Valley, UK | MME | Economy | 7500 | 25% off |
Europe | Frankfurt, Germany | FRA | Economy | 7500 | 25% off |
Europe | Helsinki, Finland | HEL | Economy | 9375 | 25% off |
Europe | Kiev, Ukraine | KBP | Economy | 11250 | 25% off |
Europe | Krakow, Poland | KRK | Economy | 11250 | 25% off |
Europe | Linköping, Sweden | LPI | Economy | 6250 | 25% off |
Europe | Montpellier, France | MPL | Economy | 7500 | 25% off |
Europe | Moscow, Russia | DME | Economy | 11250 | 25% off |
Europe | Moscow, Russia | DME | Business | 33750 | 25% off |
Europe | Nuremberg, Germany | NUE | Economy | 7500 | 25% off |
Europe | St. Petersburg, Russia | LED | Economy | 11250 | 25% off |
Europe | Stavanger, Norway | SVG | Economy | 9375 | 25% off |
Europe | Stuggart, Germany | STR | Economy | 7500 | 25% off |
Europe | Warsaw, Poland | WAW | Economy | 11250 | 25% off |
Europe | Zurich, Switzerland | ZRH | Economy | 7500 | 25% off |
Middle East | Doha, Qatar | DOH | Economy | 15000 | 25% off |
Middle East | Muscat, Oman | MCT | Economy | 15000 | 25% off |
USA/N. America | Atlanta | ATL | Business | 46875 | 25% off |
USA/N. America | Boston | BOS | Economy | 18750 | 25% off |
USA/N. America | Edmonton, Canada | YEG | Business | 46875 | 25% off |
USA/N. America | Miami | MIA | Prem Econ | 37500 | 25% off |
USA/N. America | San Francisco | SFO | Prem Econ | 37500 | 25% off |
How to Get It
- Head to Flying Blue here to see full list of routes: Promo Awards
- Reference our How-to: Booking Air France/KLM flight post
- Book between April 1 – 30, 2015
- Enjoy your savings!
Analysis
I really like the idea of pairing 2 of these deals together and pulling off something like:
- Boston-BOS –> Amsterdam-AMS or Munich-MUC for 18,750 miles + ~$97 (25% off)
- Paris-CDG or Nice-NCE –> Sint Maarten-SXM for 15,000 miles (50% off) + ~$114
- Sint Maarten-SXM or San Juan-SJU to Boston-BOS (no discount for this one) for 12,500 miles + ~$23
Total = 46,000 miles + ~$234 in taxes for a European and Caribbean vacation all-in-one
Don’t forget:
- Booking for this deal runs from April 1 to April 30, 2014
- “Reservations must be made exclusively on www.airfrance.com or www.klm.com (except for bookings for children, infants and minors, who are not authorized to book an award on the website).”
- You’ll still get hit with fuel surcharges!
- We’ve got a How-to Guide for booking flights with Flying Blue points.
BOTTOM LINE: Over 56 cities! And to Europe in the summer, no less! Not a bad round for this Air France/KLM promo. We like the Boston-BOS for 18,750 miles in Economy, New York-JFK for 25,000 miles in Premium Economy or Minneapolis-MSP for 31,250 miles in Business Class the best. Why not pair 2 of the deals and go to Europe and the Caribbean for around 46k miles?