Interactive Award Map: American Airlines AAdvantage March 22, 2016
As of March 22, 2016, the AAdvantage award redemption rates will change for a vast number of regions and cabins. In general, the cost to redeem miles for seats on American Airlines and their Oneworld partner members will increase. The most significant increases will be imposed on First Class cabin redemptions. We are providing a map that shows the number of miles it will take to travel between the Contiguous 48 U.S. states and other zones in the world:
Here’s the new chart in table format. All prices are roundtrip and based upon travel originating in the Contiguous 48 U.S. states:
Zone | Economy Off-Peak | Economy | Business | First |
---|---|---|---|---|
Africa | n/a | 80k | 150k | 240k |
Asia Region 1 | 65k | 70k | 120k | 160k |
Asia Region 2 | 65k | 75k | 140k | 220k |
Canada & Alaska | n/a | 30k | 60k | 110k |
Caribbean | 25k | 35k | 55k | 105k |
Central America | 25k | 35k | 55k | 105k |
Europe | 45k | 60k | 115k | 170k |
Hawaii | 40k | 45k | 80k | 130k |
Mexico | 25k | 35k | 55k | 105k |
Middle East / Indian Subcontinent | n/a | 80k | 140k | 230k |
South America Region 1 | 35k | 40k | 60k | 110k |
South America Region 2 | n/a | 60k | 115k | 170k |
South Pacific | n/a | 80k | 160k | 220k |
United States | n/a | 25k | 50k | 100k |
Posted In