Preview: IHG Rewards Club PointBreaks Map: March – May, 2015
The IHG Rewards Club PointBreaks preview list has been updated through May 31, 2015 (list source: Flyertalk). Below is a list of all of the hotels that IHG is offering for just 5,000 points a night. Since this is just a preview, is is possible that more hotels will be added when the list goes live on Wednesday. Don’t forget that you can buy 5,000 points for just $35, which basically allows you to book any of the rooms below for just $35/night:
Check our tutorial on how to book rooms for $35 / night
When you’re ready to book (note: booking starts Wednesday, February 25): Click here to go to the PointsBreaks site (the new IHG site)
Sample prices are based upon a 1 night stay from March 8 – 9, 2015.
Full list available here:
COUNTRY | STATE | TYPE | PROPERTY | Price 2 |
---|---|---|---|---|
United States | Texas | Candlewood | Candlewood Suites Abilene | $108 |
United States | Indiana | Candlewood | Candlewood Suites Bloomington | $99 |
United States | South Carolina | Candlewood | Candlewood Suites Columbia-Ft. Jackson | $88 |
United States | Texas | Candlewood | Candlewood Suites Decatur Medical Center | $90 |
United States | Illinois | Candlewood | Candlewood Suites Elgin NW-Chicago | $95 |
United States | Pennsylvania | Candlewood | Candlewood Suites Harrisburg | $ |
United States | Alabama | Candlewood | Candlewood Suites Huntsville – Research Park | $86 |
United States | Indiana | Candlewood | Candlewood Suites Indianapolis Airport | $94 |
United States | Texas | Candlewood | Candlewood Suites Mount Pleasant | $81 |
United States | Virginia | Candlewood | Candlewood Suites Richmond North-Glen Allen | $96 |
United States | Wyoming | Candlewood | Candlewood Suites Sheridan | $94 |
United States | Mississippi | Candlewood | Candlewood Suites Tupelo North | $115 |
United States | Massachusetts | Candlewood | Candlewood Suites West Springfield | $109 |
United States | Oklahoma | Candlewood | Candlewood Suites Woodward | $93 |
Japan | Crowne Plaza | Crowne ANA Plaza Ube | $ | |
Romania | Crowne Plaza | Crowne Plaza Bucharest | $96 | |
China | Crowne Plaza | Crowne Plaza Chongqing New North Zone | $92 | |
China | Crowne Plaza | Crowne Plaza Jinan City Center | $108 | |
United States | New Hampshire | Crowne Plaza | Crowne Plaza Nashua | $108 |
Costa Rica | Crowne Plaza | Crowne Plaza San Jose Corobici | $111 | |
Colombia | Crowne Plaza | Crowne Plaza Suites Tequendama Bogota | $113 | |
China | Crowne Plaza | Crowne Plaza Tianjin Jinnan | $63 | |
Lithuania | Crowne Plaza | Crowne Plaza Vilnius | $91 | |
China | Crowne Plaza | Crowne Plaza Xiancyang | $40 | |
China | Crowne Plaza | Crowne Plaza Zhongshan Wing On City | $62 | |
United States | Maryland | Even Hotels | Even Hotels Rockville – Washington DC Area | $154 |
United States | Wisconsin | HI & Suites | Holiday Inn and Suites Wausau-Rothschild | $118 |
Hungary | Holiday Inn | Holiday Inn Budapest – Budaors | $71 | |
Argentina | Holiday Inn | Holiday Inn Buenos Aires Ezeiza Airport | $173 | |
Zimbabwe | Holiday Inn | Holiday Inn Bulawayo | $180 | |
United Kingdom | Holiday Inn | Holiday Inn Cardiff – North M4, Jct.32 | $193 | |
United States | Wisconsin | Holiday Inn | Holiday Inn Conference Center Marshfield | $107 |
United States | Louisiana | Holiday Inn | Holiday Inn Covington | $102 |
United Kingdom | Holiday Inn | Holiday Inn Darlington – A1 Scotch Corner | $80 | |
United States | Washington | Holiday Inn | Holiday Inn Downtown-Everett | $108 |
Spain | Holiday Inn | Holiday Inn Elche | $68 | |
Netherlands | HIX | Holiday Inn Express Arnhem | $86 | |
United States | Tennessee | HIX | Holiday Inn Express Athens | $113 |
United States | Indiana | HIX | Holiday Inn Express Auburn-Touring Dr | $91 |
United States | Oklahoma | HIX | Holiday Inn Express Bartlesville | $113 |
United States | California | HIX | Holiday Inn Express Beaumont – Oak Valley | $114 |
Brazil | HIX | Holiday Inn Express Belém Ananindeua | $66 | |
United States | Illinois | HIX | Holiday Inn Express Bloomington West | $105 |
United States | Idaho | HIX | Holiday Inn Express Boise-University Area | $115 |
United Kingdom | HIX | Holiday Inn Express Braintree | $79 | |
United States | Ohio | HIX | Holiday Inn Express Bryan-Montpelier | $149 |
United States | California | HIX | Holiday Inn Express Calexico | $110 |
Spain | HIX | Holiday Inn Express Campo de Gibraltar – Barrios | $62 | |
United States | Texas | HIX | Holiday Inn Express Carthage | $97 |
United States | Texas | HIX | Holiday Inn Express Center | $102 |
United States | Virginia | HIX | Holiday Inn Express Christiansburg | $103 |
United States | Texas | HIX | Holiday Inn Express Cleveland | $85 |
United States | Iowa | HIX | Holiday Inn Express Clinton | $107 |
United States | Georgia | HIX | Holiday Inn Express Commerce-Tanger Outlets | $91 |
United States | North Carolina | HIX | Holiday Inn Express Conover (Hickory Area) | $103 |
United States | Alabama | HIX | Holiday Inn Express Dothan North | $109 |
United States | Pennsylvania | HIX | Holiday Inn Express Drums-Hazleton (I-80) | $96 |
United States | New York | HIX | Holiday Inn Express East Greenbush(Albany-Skyline) | $124 |
United States | Texas | HIX | Holiday Inn Express Ennis | $110 |
United States | Texas | HIX | Holiday Inn Express Falfurrias | $115 |
United States | Nevada | HIX | Holiday Inn Express Fallon | $148 |
United States | Texas | HIX | Holiday Inn Express Fort Worth North – Northlake | $118 |
United States | Colorado | HIX | Holiday Inn Express Fraser – Winter Park Area | $127 |
United States | Pennsylvania | HIX | Holiday Inn Express Frazer-Malvern | $128 |
United States | Michigan | HIX | Holiday Inn Express Grand Blanc | $97 |
United States | Mississippi | HIX | Holiday Inn Express Greenville | $125 |
United States | South Carolina | HIX | Holiday Inn Express Greenwood | $105 |
Germany | HIX | Holiday Inn Express Gütersloh | $111 | |
United Kingdom | HIX | Holiday Inn Express Hamilton | $75 | |
United States | Pennsylvania | HIX | Holiday Inn Express Irwin (Pa Tpk Exit 67) | $119 |
United States | Missouri | HIX | Holiday Inn Express Kirksville | $104 |
United States | Colorado | HIX | Holiday Inn Express La Junta | $87 |
United States | North Carolina | HIX | Holiday Inn Express Laurinburg | $111 |
United States | Iowa | HIX | Holiday Inn Express Le Mars | $148 |
United States | Missouri | HIX | Holiday Inn Express Lebanon | $115 |
United States | Texas | HIX | Holiday Inn Express Levelland | $108 |
United States | South Carolina | HIX | Holiday Inn Express Lexington-Hwy 378 | $90 |
United States | Nebraska | HIX | Holiday Inn Express Lincoln South | $101 |
United States | Texas | HIX | Holiday Inn Express Lufkin South | $134 |
United States | Georgia | HIX | Holiday Inn Express Macon-West | $112 |
United States | Minnesota | HIX | Holiday Inn Express Mankato East | $127 |
France | HIX | Holiday Inn Express Marseille – Provence Airport | $85 | |
United States | Oklahoma | HIX | Holiday Inn Express McAlester | $107 |
Colombia | HIX | Holiday Inn Express Medellin | $102 | |
United States | Mississippi | HIX | Holiday Inn Express Meridian | $107 |
Canada | Ontario | HIX | Holiday Inn Express Milton | $111 |
United States | California | HIX | Holiday Inn Express Moreno Valley (Lake Perris) | $107 |
United States | Kentucky | HIX | Holiday Inn Express Murray | $105 |
China | HIX | Holiday Inn Express Nantong Xinghu | $48 | |
United States | West Virginia | HIX | Holiday Inn Express Newell-Chester WV | $100 |
United States | Arizona | HIX | Holiday Inn Express Nogales | $106 |
United States | Maryland | HIX | Holiday Inn Express North East | $118 |
United States | Arizona | HIX | Holiday Inn Express Page – Lake Powell Area | $103 |
United States | Kentucky | HIX | Holiday Inn Express Pikeville | $109 |
United States | Illinois | HIX | Holiday Inn Express Rochelle | $134 |
United States | Virginia | HIX | Holiday Inn Express Rocky Mount/Smith Mtn Lake | $104 |
France | HIX | Holiday Inn Express Saint – Nazaire | $102 | |
United States | Utah | HIX | Holiday Inn Express Salt Lake City South – Murray | $110 |
United States | Texas | HIX | Holiday Inn Express San Antonio SE by AT&T Center | $155 |
United States | Louisiana | HIX | Holiday Inn Express Scott-Lafayette West | $111 |
United States | Indiana | HIX | Holiday Inn Express Scottsburg | $95 |
United States | New Mexico | HIX | Holiday Inn Express Silver City | $133 |
United States | Connecticut | HIX | Holiday Inn Express Southington | $92 |
United States | Missouri | HIX | Holiday Inn Express St Louis – Central West End | $110 |
United States | Washington | HIX | Holiday Inn Express Tacoma South – Lakewood | $112 |
United States | Florida | HIX | Holiday Inn Express Tampa-Anderson Rd/Veterans Exp | $159 |
Honduras | HIX | Holiday Inn Express Tegucigalpa | $129 | |
United States | Ohio | HIX | Holiday Inn Express Toledo North | $115 |
United States | South Dakota | HIX | Holiday Inn Express Vermillion | $154 |
United States | New Jersey | HIX | Holiday Inn Express Vineland Millville | $92 |
United States | Maryland | HIX | Holiday Inn Express Waldorf | $111 |
United States | Georgia | HIX | Holiday Inn Express Warner Robins North West | $134 |
United States | South Dakota | HIX | Holiday Inn Express Watertown | $109 |
United States | Georgia | HIX | Holiday Inn Express Waycross | $97 |
United States | Texas | HIX | Holiday Inn Express Wharton | $158 |
Brazil | Holiday Inn | Holiday Inn Fortaleza | $109 | |
Germany | Holiday Inn | Holiday Inn Fulda | $94 | |
Italy | Holiday Inn | Holiday Inn Genoa City | $86 | |
Guatemala | Holiday Inn | Holiday Inn Guatemala | $110 | |
China | Holiday Inn | Holiday Inn Hangzhou Xiaoshan | $62 | |
United States | Pennsylvania | Holiday Inn | Holiday Inn Lansdale | $103 |
United States | Arkansas | Holiday Inn | Holiday Inn Little Rock-Airport-Conf Ctr | $115 |
United States | North Carolina | Holiday Inn | Holiday Inn Lumberton North – I-95 | $103 |
United States | New York | Holiday Inn | Holiday Inn Middletown-Goshen | $101 |
United States | Louisiana | Holiday Inn | Holiday Inn Morgan City | $105 |
India | Holiday Inn | Holiday Inn New Delhi International Airport | $134 | |
United States | Virginia | Holiday Inn | Holiday Inn Norton | $103 |
United States | Virginia | Holiday Inn | Holiday Inn Petersburg North- Fort Lee | $139 |
Finland | Holiday Inn | Holiday Inn Tampere | $130 | |
United States | Mississippi | Holiday Inn | Holiday Inn Vicksburg | $104 |
Costa Rica | Indigo | Hotel Indigo San Jose Forum | $114 | |
China | Intercontinental | InterContinental Lhasa Paradise | $142 | |
Cambodia | Intercontinental | InterContinental Phnom Penh | $230 | |
United States | Texas | Staybridge | Staybridge Suites Laredo International Airport | $112 |
United States | Virginia | Staybridge | Staybridge Suites Quantico-Stafford | $104 |
United States | Illinois | Staybridge | Staybridge Suites Rockford | $155 |
United States | California | Staybridge | Staybridge Suites Sacramento Airport Natomas | $144 |
United States | Texas | Staybridge | Staybridge Suites San Antonio – Stone Oak | $151 |
Canada | Alberta | Staybridge | Staybridge Suites West Edmonton | $134 |
Posted In