Preview: IHG/PriorityClub PointBreaks List Aug-Sep 2014
Update 7/28, 9:30am: The list is now live. If you don’t see the properties on the main PointBreaks list, try an award booking on IHG.com for the hotel and you should see the 5,000 points/night rate. If you still don’t see it then the PointBreak availability might be gone.
The Priority Club PointBreaks preview list has been updated through September 30, 2014! Below is a list of all of the hotels that IGH/PriorityClub Rewards is offering for just 5,000 pts a night. Since this is just a preview, we expect more hotel to be added when the list goes live on Monday. Don’t forget that you can buy 5,000 points for just $35, which basically allows you to book any of the rooms below for just $35/night:
Check our tutorial on how to book rooms for $35 / night
When you’re ready to book (note, booking starts Monday July 28): Click here to go to the PointsBreaks site (the new IHG site)
Sample prices below are based on a 1 night stay from August 3 – August 4, 2014.
COUNTRY | STATE | TYPE | PROPERTY | SAMPLE PRICE |
---|---|---|---|---|
Argentina | Holiday Inn | Holiday Inn Cordoba | $110 | |
Brazil | Crowne Plaza | Crowne Plaza Belem | $134 | |
Brazil | Holiday Inn | Holiday Inn Manaus | $125 | |
Canada | Ontario | HIX & Suites | Holiday Inn Express and Suites Barrie | $99 |
Canada | British Columbia | HIX & Suites | Holiday Inn Express and Suites Langley | $117 |
Canada | Holiday Inn | Holiday Inn Hinton | $181 | |
Canada | Holiday Inn | Holiday Inn Hotel and Suites Lloydminster | $160 | |
Canada | Ontario | Indigo | Hotel Indigo Toronto Airport | $91 |
Canada | Ontario | Staybridge | Staybridge Suites Toronto Mississauga | $115 |
China | Crowne Plaza | Crowne Plaza Xiangyang | $111 | |
China | Crowne Plaza | Crowne Plaza Zhongshan Wing on City | $84 | |
China | Crowne Plaza | Crowne Plaza Zhongshan Xiaolan | $97 | |
China | HIX | Holiday Inn Express Changsu | $ | |
China | Holiday Inn | Holiday Inn Jiuzhai Jarpo | $111 | |
Colombia | Intercontinental | Intercontinental Cali | $129 | |
Costa Rica | Intercontinental | Intercontinental Costa Rica at Multiplaza Mall | $175 | |
Egypt | Crowne Plaza | Crowne Plaza Resort Sahara Sands Port Ghalib | $97 | |
Finland | Holiday Inn | Holiday Inn Tampere | $104 | |
France | HIX | Holiday Inn Express Amiens | $86 | |
France | HIX | Holiday Inn Express Grenoble- Bernin | $116 | |
France | HIX | Holiday Inn Express Lille Centre | $ | |
Germany | HIX | Holiday Inn Express Frankfurt- Messe | $107 | |
Guatemala | Intercontinental | Intercontinental Real Guatemala | $149 | |
Honduras | Crowne Plaza | Crowne Plaza Pedro Sula | $94 | |
India | Holiday Inn | Holiday Inn Pune Hinjewadi | $74 | |
Indonesia | Holiday Inn | Holiday Inn Resort Batam | $61 | |
Japan | Crowne Plaza | Crowne Plaza- ANA Kanazawa | $116 | |
Kuwait | Holiday Inn | Holiday Inn Kuwait- Downtown | $216 | |
Mexico | Crowne Plaza | Crowne Plaza Nuevo Laredo | $63 | |
Mexico | Crowne Plaza | Crowne Plaza Toulca- Lancaster | $77 | |
Mexico | Crowne Plaza | Crowne Plaza Tuxpan | $77 | |
Mexico | HIX & Suites | Holiday Inn Express and Suites Toluca Zona Aeroperto | $71 | |
Mexico | HIX | Holiday Inn Express CD. Del Carmen | $111 | |
Mexico | HIX | Holiday Inn Express Guadalajara Autonoma | $87 | |
Mexico | HIX | Holiday Inn Express Villahermosa Tabasco 2000 | $90 | |
Mexico | Holiday Inn | Holiday Inn Veracruz Centro Historico | $85 | |
Panama | Intercontinental | Intercontinental Miramar Panama | $164 | |
Romania | Intercontinental | Intercontinental Bucharest | $ | |
Saudi Arabia | Holiday Inn | Holiday Inn Yanbu | $ | |
Slovakia | Crowne Plaza | Crowne Plaza Bratislava | $146 | |
South Africa | Holiday Inn | Holiday Inn Johannesburg- Rosebank | $107 | |
Spain | Holiday Inn | Holiday Inn Valencia | $83 | |
Turkey | Crowne Plaza | Crowne Plaza Antalya | $111 | |
Turkey | Crowne Plaza | Crowne Plaza Istanbul- Harbiye | $121 | |
United Kingdom | Holiday Inn | Holiday Inn Brentwood M25, Jct. 28 | $113 | |
United Kingdom | HIX | Holiday Inn Express Burton upon Trent | $84 | |
United Kingdom | HIX | Holiday Inn Express Cambridge- Duxford M11 | $120 | |
United Kingdom | HIX | Holiday Inn Express Newcastle- Metro Centre | $71 | |
United Kingdom | Holiday Inn | Holiday Inn Northampton | $89 | |
United Kingdom | Holiday Inn | Holiday Inn Preston | $88 | |
United Kingdom | Holiday Inn | Holiday Inn Slough- Windsor | $84 | |
United Kingdom | Holiday Inn | Holiday Inn Woking | $112 | |
United States | Michigan | Candlewood | Candlewood Suites Detroit- Southfield | $73 |
United States | Georgia | Candlewood | Candlewood Suites Augusta | $67 |
United States | North Carolina | Candlewood | Candlewood Suites Greenville NC | $93 |
United States | Missouri | Candlewood | Candlewood Suites Kansas City Airport | $86 |
United States | Virginia | Candlewood | Candlewood Suites Washington- Fairfax | $136 |
United States | Arizona | Candlewood | Candlewood Suites Yuma | $91 |
United States | South Carolina | Crowne Plaza | Crowne Plaza Greenville- 1-385 Roper Mtn Rd | $151 |
United States | Pennsylvania | Crowne Plaza | Crowne Plaza Reading | $150 |
United States | Ohio | Holiday Inn | Holiday Inn and Suites Dayton- Centerville | $124 |
United States | Illinois | Holiday Inn | Holiday Inn Chicago NW Crystal Lk Conv Ctr | $106 |
United States | New Jersey | Holiday Inn | Holiday Inn Clinton | $106 |
United States | Wisconsin | Holiday Inn | Holiday Inn Conference Ctr Marshfield | $96 |
United States | Connecticut | Holiday Inn | Holiday Inn Danbury- Bethel | $108 |
United States | California | HIX | Holiday Inn Express San Diego- La Mesa | $112 |
United States | New Mexico | HIX | Holiday Inn Express & Suites Albuquerque-N. Balloon Fsta Pk | $88 |
United States | Nebraska | HIX | Holiday Inn Express Alliance | $153 |
United States | Georgia | HIX & Suites | Holiday Inn Express and Suites Atlanta- Conyers | $95 |
United States | Kansas | HIX & Suites | Holiday Inn Express and Suites Abilene | $ |
United States | Oklahoma | HIX & Suites | Holiday Inn Express and Suites Ada | $117 |
United States | Michigan | HIX & Suites | Holiday Inn Express and Suites Bad Axe | $119 |
United States | Indiana | HIX & Suites | Holiday Inn Express and Suites Bedford | $129 |
United States | Arkansas | HIX & Suites | Holiday Inn Express and Suites Bentonville | $ |
United States | Indiana | HIX & Suites | Holiday Inn Express and Suites Bloomington N- Martinsville | $105 |
United States | Michigan | HIX & Suites | Holiday Inn Express and Suites Charlotte | $90 |
United States | Tennessee | HIX & Suites | Holiday Inn Express and Suites Chattanooga- Hixson | $88 |
United States | Virginia | HIX & Suites | Holiday Inn Express and Suites Christiansburg | $98 |
United States | Iowa | HIX & Suites | Holiday Inn Express and Suites Clinton | $97 |
United States | Tennessee | HIX & Suites | Holiday Inn Express and Suites Cookeville | $121 |
United States | North Dakota | HIX & Suites | Holiday Inn Express and Suites Dickinson | $128 |
United States | New York | HIX & Suites | Holiday Inn Express and Suites East Greenbush | $137 |
United States | California | HIX & Suites | Holiday Inn Express and Suites El Centro | $82 |
United States | Oklahoma | HIX & Suites | Holiday Inn Express and Suites Enid | $113 |
United States | Texas | HIX & Suites | Holiday Inn Express and Suites Falfurrias | $105 |
United States | Missouri | HIX & Suites | Holiday Inn Express and Suites Farmington | $80 |
United States | Alabama | HIX & Suites | Holiday Inn Express and Suites Gadsden W | $92 |
United States | Kansas | HIX & Suites | Holiday Inn Express and Suites Garden City | $117 |
United States | New Mexico | HIX & Suites | Holiday Inn Express and Suites Grants- Milan | $114 |
United States | Delaware | HIX & Suites | Holiday Inn Express and Suites Harrington | $120 |
United States | Missouri | HIX & Suites | Holiday Inn Express and Suites Independence- Kansas City | $95 |
United States | Texas | HIX & Suites | Holiday Inn Express and Suites Kilgore North | $109 |
United States | Oregon | HIX & Suites | Holiday Inn Express and Suites Klamath Falls Central | $109 |
United States | Kansas | HIX & Suites | Holiday Inn Express and Suites Lansing- Leavenworth | $105 |
United States | New Mexico | HIX & Suites | Holiday Inn Express and Suites Las Vegas | $120 |
United States | Kansas | HIX & Suites | Holiday Inn Express and Suites Lawrence | $100 |
United States | Tennessee | HIX & Suites | Holiday Inn Express and Suites Lenoir City | $94 |
United States | South Carolina | HIX & Suites | Holiday Inn Express and Suites Lexington- Hwy 378 | $91 |
United States | California | HIX & Suites | Holiday Inn Express and Suites Lincoln | $119 |
United States | Utah | HIX & Suites | Holiday Inn Express and Suites Logan | $199 |
United States | Mississippi | HIX & Suites | Holiday Inn Express and Suites Magee | $85 |
United States | New Jersey | HIX & Suites | Holiday Inn Express and Suites Meadowlands Area | $128 |
United States | Georgia | HIX & Suites | Holiday Inn Express and Suites Milledgeville | $85 |
United States | Arkansas | HIX & Suites | Holiday Inn Express and Suites Mountain Home | $101 |
United States | Oklahoma | HIX & Suites | Holiday Inn Express and Suites Muskogee | $110 |
United States | Wisconsin | HIX & Suites | Holiday Inn Express and Suites Oshkosh- SR 41 | $125 |
United States | Florida | HIX & Suites | Holiday Inn Express and Suites Palm Coast | $95 |
United States | Kentucky | HIX & Suites | Holiday Inn Express and Suites Pikeville | $96 |
United States | Kansas | HIX & Suites | Holiday Inn Express and Suites Pittsburgh | $133 |
United States | Rhode Island | HIX & Suites | Holiday Inn Express and Suites Providence- Woonsocket | $116 |
United States | Michigan | HIX & Suites | Holiday Inn Express and Suites Roseville | $77 |
United States | California | HIX & Suites | Holiday Inn Express and Suites Sacramento NE Cal Expo | $87 |
United States | Michigan | HIX & Suites | Holiday Inn Express and Suites South Haven | $128 |
United States | North Carolina | HIX & Suites | Holiday Inn Express and Suites Statesville | $109 |
United States | Louisiana | HIX & Suites | Holiday Inn Express and Suites Sulphur | $129 |
United States | Indiana | HIX & Suites | Holiday Inn Express and Suites Tell City | $112 |
United States | Georgia | HIX & Suites | Holiday Inn Express and Suites Thomasville | $91 |
United States | Michigan | HIX & Suites | Holiday Inn Express and Suites Three Rivers | $120 |
United States | New Jersey | HIX & Suites | Holiday Inn Express and Suites Tower Center New Brunswick | $117 |
United States | Texas | HIX & Suites | Holiday Inn Express and Suites Uvalde | $109 |
United States | South Dakota | HIX & Suites | Holiday Inn Express and Suites Vermillion | $125 |
United States | Utah | HIX & Suites | Holiday Inn Express and Suites Vernal | $138 |
United States | Mississippi | HIX & Suites | Holiday Inn Express and Suites Vicksburg | $ |
United States | South Dakota | HIX & Suites | Holiday Inn Express and Suites Watertown | $103 |
United States | New York | HIX & Suites | Holiday Inn Express and Suites West Coxsackie | $136 |
United States | Texas | HIX & Suites | Holiday Inn Express and Suites Wharton | $130 |
United States | Minnesota | HIX & Suites | Holiday Inn Express and Suites Worthington | $142 |
United States | Illinois | HIX | Holiday Inn Express Chicago Downers Grove | $102 |
United States | North Carolina | HIX | Holiday Inn Express Clayton | $90 |
United States | Georgia | HIX | Holiday Inn Express Dillard | $81 |
United States | Michigan | HIX | Holiday Inn Express Gaylord | $100 |
United States | Oregon | HIX | Holiday Inn Express Grants Pass | $139 |
United States | Kentucky | HIX | Holiday Inn Express Henderson N Evansville South | $109 |
United States | Missouri | HIX | Holiday Inn Express Jefferson City | $85 |
United States | Kansas | HIX | Holiday Inn Express Junction City | $109 |
United States | Tennessee | HIX | Holiday Inn Express Knoxville- Strawberry Plains | $104 |
United States | Ohio | HIX | Holiday Inn Express London I-70 | $110 |
United States | Mississippi | HIX | Holiday Inn Express Mccomb | $111 |
United States | Pennsylvania | HIX | Holiday Inn Express Meadville | $118 |
United States | Florida | HIX | Holiday Inn Express Niceville-Eglin | $130 |
United States | Ohio | HIX | Holiday Inn Express Oakwood Village | $102 |
United States | Nebraska | HIX | Holiday Inn Express Ogallala | $118 |
United States | Alabama | HIX | Holiday Inn Express Pelham | $85 |
United States | Maryland | HIX | Holiday Inn Express Pocomoke City | $145 |
United States | Oregon | HIX | Holiday Inn Express Portland West | $162 |
United States | Maryland | HIX | Holiday Inn Express Price Frederick | $81 |
United States | Illinois | HIX | Holiday Inn Express Rochelle | $114 |
United States | New York | HIX | Holiday Inn Express Rochester | $88 |
United States | New Mexico | HIX | Holiday Inn Express Silver City | $113 |
United States | Mississippi | HIX | Holiday Inn Express West Point | $128 |
United States | Michigan | HIX | Holiday Inn Express Wixom | $128 |
United States | Nebraska | HIX | Holiday Inn Express Woodbridge | $122 |
United States | Minnesota | Holiday Inn | Holiday Inn Fairmont | $140 |
United States | Texas | Holiday Inn | Holiday Inn Houston East- Channelview | $135 |
United States | Kentucky | Holiday Inn | Holiday Inn Louisville Airport South | $119 |
United States | Wisconsin | Holiday Inn | Holiday Inn Neenah | $113 |
United States | Virginia | Holiday Inn | Holiday Inn Norton | $91 |
United States | Wyoming | Holiday Inn | Holiday Inn Riverton- Convention Center | $108 |
United States | North Carolina | Indigo | Hotel Indigo Raleigh Durham Airport | $132 |
United States | Pennsylvania | Staybridge | Staybridge Suites Allentown West | $140 |
United States | Ohio | Staybridge | Staybridge Suites Columbus- Dublin | $129 |
United States | Indiana | Staybridge | Staybridge Suites Elkhart North | $130 |
United States | Indiana | Staybridge | Staybridge Suites Fort Wayne | $94 |
United States | New Mexico | Staybridge | Staybridge Suites Las Cruces | $119 |
United States | Wisconsin | Staybridge | Staybridge Suites Milwaukee West- Oconomowoc | $95 |
United States | Nebraska | Staybridge | Staybridge Suites Omaha 80th and Dodge | $144 |
United States | Illinois | Staybridge | Staybridge Suites Rockford | $136 |
United States | Georgia | Staybridge | Staybridge Suites Savannah Airport | $115 |
Zimbabwe | Holiday Inn | Holiday Inn Harare | $122 |
Featured image source: http://grafiko.ro/wp-content/uploads/2011/09/Bucuresti-inter.jpg