Blitz Deals
Flying Blue Promo Awards: 50% off select Air France/KLM Routes Jan – Feb 2016
Note: Booking began on Sunday, November 1, 2015.
Don’t miss out on Flying Blue’s spring promo, which allows you to book Air France/KLM awards for 25-50% less than normal in January and February 2016:
The Deal
Award bookings on Air France/KLM routes have been reduced by 25-50% for travel between January 1, 2016 – February 29, 2016.
For those of us sitting in ‘Merica, we’ll be most interested in:
REGION—- USA |
CITY——————————- Chicago-ORD to Europe———– |
CABIN—— Economy—— |
1-way—- 18,750— |
Round-trip 37,500——- |
USA | Boston-BOS to Europe———– | Economy—– | 18,750— | 37,500——- |
USA | Edmonton-YEG to Europe——- | Business—– | 46,875— | 93,750——- |
USA | Houston-IAH to Europe———– | Economy— | 18,750— | 37,500——- |
USA | Montreal-YUL to Europe— | Prem Econ— | 46,875— | 93,750——- |
USA | Vancouver-YYZ to Europe—– | Business—— | 31,250— | 62,500——- |
All destinations below. Note: Everything is to/from Europe.
50% off destinations
Region | Europe to/from | Airport | Cabin | 1-way | Discount |
---|---|---|---|---|---|
Africa | Abuja, Nigeria | ABV | Economy | 12500 | 50% off |
Asia-Pacific | Chengdu, China | CTU | Economy | 20000 | 50% off |
Asia-Pacific | Hangzhou, China | HGH | Economy | 20000 | 50% off |
Asia-Pacific | Ho Chi Minh | SGN | Prem Econ | 40000 | 50% off |
Asia-Pacific | Osaka, Japan | KIX | Economy | 30000 | 50% off |
Central / South America | Bogota, Colombia | BOG | Business | 43750 | 50% off |
Central / South America | Cali, Colombia | CLO | Business | 43750 | 50% off |
Europe | Belfast, Ireland | BFS | Economy | 5000 | 50% off |
Europe | Bremen <--> Paris-CDG | BRE | Economy | 5000 | 50% off |
Europe | Rabat <--> Paris-CDG | RBA | Economy | 7500 | 50% off |
Middle East | Almaty, Kazakhstan | ALA | Economy | 10000 | 50% off |
Middle East | Amman, Jordan | AMM | Business | 25000 | 50% off |
Middle East | Beirut, Lebanon | BEY | Economy | 10000 | 50% off |
Middle East | Beirut, Lebanon | BEY | Prem Econ | 20000 | 50% off |
Middle East | Beirut, Lebanon | BEY | Business | 25000 | 50% off |
Middle East | Cairo, Egypt | CAI | Business | 25000 | 50% off |
Middle East | Dammam, Saudi Arabia | DMM | Economy | 10000 | 50% off |
Middle East | Djibouti | JIB | Business | 25000 | 50% off |
Middle East | Riyadh, Saudi Arabia | RUH | Economy | 10000 | 50% off |
USA/N. America | Vancouver, Canada | YYZ | Business | 31250 | 50% off |
25% off destinations
Region | Europe to/from | Airport | Cabin | 1-way | Discount |
---|---|---|---|---|---|
Africa | Brazzaville, Congo | BZV | Economy | 18750 | 25% off |
Africa | Conakry, Guinea | CKY | Economy | 18750 | 25% off |
Africa | N'Djamena, Chad | NDJ | Economy | 18750 | 25% off |
Africa | Lagos, Nigeria | LOS | Economy | 18750 | 25% off |
Africa | Nouakchott, Mauritania | NKC | Economy | 18750 | 25% off |
Africa | Port Harcourt, Nigeria | PHC | Economy | 18750 | 25% off |
Africa | Pointe-Noire, Congo | PNR | Economy | 18750 | 25% off |
Asia-Pacific | Denpasar, Indonesia | DPS | Economy | 30000 | 25% off |
Asia-Pacific | Jakarta, Indonesia | CGK | Economy | 30000 | 25% off |
Asia-Pacific | Kuala Lumpur, Malaysia | KUL | Economy | 30000 | 25% off |
Asia-Pacific | Singapore | SIN | Economy | 30000 | 25% off |
Asia-Pacific | Kuala Lumpur <--> Jakarta | KUL | Economy | 7500 | 25% off |
Asia-Pacific | Singapore <--> Denpasar | DPS | Economy | 7500 | 25% off |
Asia-Pacific | Jakarta <--> Singapore | SIN | Economy | 7500 | 25% off |
Asia-Pacific | Bangkok | BKK | Prem Econ | 60000 | 25% off |
Asia-Pacific | Seoul | ICN | Prem Econ | 30000 | 25% off |
Caribbean | Cayenne, French Guiana | CAY | Business | 56250 | 25% off |
Caribbean | Havana | HAV | Prem Econ | 45000 | 25% off |
Caribbean | Punta Cana, Dominican Republic | PUJ | Prem Econ | 45000 | 25% off |
Caribbean | Saint Denis, Réunion | RUN | Prem Econ | 45000 | 25% off |
Caribbean | St. Maarten | SXM | Prem Econ | 45000 | 25% off |
Central / South America | Rio de Janerio | GIG | Prem Econ | 60000 | 25% off |
Central / South America | São Paulo, Brazil | GRU | Prem Econ | 60000 | 25% off |
Central / South America | Panama City | PTY | Business | 56250 | 25% off |
Europe | Berlin | TXL | Economy | 7500 | 25% off |
Europe | Budapest | BUD | Business | 33750 | 25% off |
Europe | Cardiff, UK | CWL | Business | 22500 | 25% off |
Europe | Florence, Italy | FLR | Economy | 9375 | 25% off |
Europe | Helsinki, Finland | HEL | Business | 28125 | 25% off |
Europe | Vienna, Austria | VIE | Business | 28125 | 25% off |
Europe | Frankfurt <--> Paris-CDG | FRA | Economy | 7500 | 25% off |
Europe | Hanover <--> Paris-CDG | HAJ | Economy | 7500 | 25% off |
Europe | Zurich <--> Paris-CDG | ZRH | Economy | 7500 | 25% off |
Europe | Geneva <--> Paris-CDG | GVA | Economy | 7500 | 25% off |
Middle East | Dubai, UAE | DXB | Prem Econ | 30000 | 25% off |
Middle East | Doha, Qatar | DOH | Economy | 15000 | 25% off |
Middle East | Kuwait | KWI | Economy | 15000 | 25% off |
USA/N. America | Chicago | ORD | Economy | 18750 | 25% off |
USA/N. America | Boston | BOS | Economy | 18750 | 25% off |
USA/N. America | Edmonton, Canada | YEG | Business | 46875 | 25% off |
USA/N. America | Houston | IAH | Economy | 18750 | 25% off |
USA/N. America | Montreal, Canada | YUL | Business | 46875 | 25% off |
How to Get It
- Head to Flying Blue here to see full list of routes: Promo Awards
- Reference our How-to: Booking Air France/KLM flight post
- Book between November 1 – 30, 2015
- Enjoy your savings!
Don’t forget:
- Booking for this deal runs from November 1 to November 30, 2015
- “Reservations must be made exclusively on www.airfrance.com or www.klm.com (except for bookings for children, infants and minors, who are not authorized to book an award on the website).”
- You’ll still get hit with fuel surcharges!
- We’ve got a How-to Guide for booking flights with Flying Blue points.
BOTTOM LINE: While most of the flights are just 25% off, some might still find this useful. For those of you in Vancouver wanting to fly business class, 62,500 miles is a steal but the fuel surcharges of ~$536 might be a deal breaker.
Posted In