Air France/KLM Flying Blue 50% off Promo Awards in December 2014/January 2015
Don’t miss out on Flying Blue’s summer promo, which allows you to book Air France/KLM awards for 25-50% less than normal in December 2015 through January 2015:
The Deal
Award bookings on Air France/KLM routes have been reduced by 25-50% for travel between December 1, 2014 – January 31, 2015.
For those of us sitting in ‘Merica, we’ll be most interested in:
REGION—- USA |
CITY————————- Boston-BOS to Europe——– |
CABIN—– Business— |
1-way— 46,875— |
Round-trip 93,750—– |
|
USA | Chicago-ORD to Europe—— | Economy— | 18,750— | 37,500—– | |
USA | Houston-IAH to Europe——- | Economy— | 18,750— | 37,500—– | |
USA | Houston-IAH to Europe——- | Prem Econ- | 37,500— | 75,000—– | |
USA | Miami-MIA to Europe——— | Business— | 46,875— | 93,750—– | |
USA | Washington-IAD to Europe— | Economy— | 18,750— | 37,500—– |
All destinations below. Note: Everything is to/from Europe.
Region | Europe to/from | Airport | Cabin | 1-way | Round-trip | Discount |
---|---|---|---|---|---|---|
Africa | Abidjan, Côte d’Ivoire | ABJ | Economy | 18,750 | 37,500 | 25% off |
Africa | Entebbe, Uganda | EBB | Business | 46,875 | 93,750 | 25% off |
Africa | Kilimanjaro, Tanzania | JRO | Economy | 18,750 | 37,500 | 25% off |
Asia-Pacific | Chengdu, China | CTU | Economy | 20,000 | 40,000 | 50% off |
Asia-Pacific | Delhi, India | DEL | Business | 37,500 | 75,000 | 50% off |
Asia-Pacific | Fukuoka, Japan | FUK | Economy | 20,000 | 40,000 | 50% off |
Asia-Pacific | Fukuoka, Japan | FUK | Business | 50,000 | 100,000 | 50% off |
Asia-Pacific | Hangzhou, China | HGH | Economy | 20,000 | 40,000 | 50% off |
Asia-Pacific | Ho Chi Minh, Vietnam | SGN | Business | 50,000 | 100,000 | 50% off |
Asia-Pacific | Osaka, Japan | KIX | Economy | 20,000 | 40,000 | 50% off |
Asia-Pacific | Shanghai | PVG | Prem Econ | 40,000 | 80,000 | 50% off |
Asia-Pacific | Tokyo, Japan | NRT | Business | 50,000 | 100,000 | 50% off |
Asia-Pacific | Xiamen, China | XMN | Economy | 20,000 | 40,000 | 50% off |
Asia-Pacific | Wuhan, China | WUH | Economy | 20,000 | 40,000 | 50% off |
Caribbean | Fort-de-France, Martinique | FDF | Prem Econ | 45,000 | 90,000 | 25% off |
Caribbean | Paramaribo, Suriname | PBM | Business | 46,875 | 93,750 | 25% off |
Caribbean | Pointe à Pitre, Guadeloupe | PTP | Prem Econ | 45,000 | 90,000 | 25% off |
Europe | Algiers, Algeria | ALG | Economy | 7,500 | 15,000 | 50% off |
Europe | Basel-Mulhouse, France | BSL | Economy | 7,500 | 15,000 | 25% off |
Europe | Billund, Denmark | BLL | Economy | 9,375 | 18,750 | 25% off |
Europe | London Heathrow, UK | LHR | Economy | 7,500 | 15,000 | 25% off |
Europe | Tenerife, Spain | TFS | Economy | 9,375 | 18,750 | 25% off |
Europe | Moscow, Russia | DME | Economy | 7,500 | 15,000 | 50% off |
Europe | Nuremberg, Germany | NUE | Economy | 5,000 | 10,000 | 50% off |
Europe | Nuremberg, Germany | NUE | Business | 22,500 | 45,000 | 25% off |
Europe | Paris-Orly <--> Biarritz | BIQ | Economy | 5,000 | 10,000 | 50% off |
Middle East | Almaty, Kazakhstan | ALA | Economy | 15,000 | 30,000 | 25% off |
Middle East | Bahrain | BAH | Economy | 15,000 | 30,000 | 25% off |
Middle East | Riyadh, Saudi Arabia | RUH | Economy | 15,000 | 30,000 | 25% off |
South America | Lima, Peru | LIM | Business | 43,750 | 87,500 | 50% off |
South America | Madrid, Spain <--> Lima, Peru | MAD | Economy | 17,500 | 35,000 | 50% off |
South America | Madrid, Spain <--> Lima, Peru | LIM | Business | 43,750 | 87,500 | 50% off |
South America | Quito, Ecuador | UIO | Business | 43,750 | 87,500 | 50% off |
USA | Boston | BOS | Business | 46,875 | 93,750 | 25% off |
USA | Chicago | ORD | Economy | 18,750 | 37,500 | 25% off |
USA | Houston | IAH | Economy | 18,750 | 37,500 | 25% off |
USA | Houston | IAH | Prem Econ | 37,500 | 75,000 | 25% off |
USA | Miami | MIA | Business | 46,875 | 93,750 | 25% off |
USA | Washington, D.C. | IAD | Economy | 18,750 | 37,500 | 25% off |
How to Get It
- Head to Flying Blue here to see full list of routes: Promo Awards
- Reference our How-to: Booking Air France/KLM flight post
- Book between October 1 – 31, 2014
- Enjoy your savings!
Analysis
While this list serves 5 cities in the U.S., the max discount you’ll get is 25% off which will give you a 1-way economy class ticket for 18,750 miles to anywhere in Europe–nothing to turn your nose up at but nothing extremely exciting either. The best savings on this list is to/from Asia with a lot of cities being offered at 50% off.
Here’s an example flight from Washington, DC-IAD to Amsterdam-AMS over the Christmas/New Year’s holiday:
Booking this 17-day visit to Amsterdam-AMS l in KLM/Air France economy class will only cost you 37,500 + $223 in taxes/fuel surcharge. This yields a return of (using the handy Weekend Blitz Award Calculator):
Don’t forget:
- Booking for this deal runs from October 1 to October 31, 2014
- “Reservations must be made exclusively on www.airfrance.com or www.klm.com (except for bookings for children, infants and minors, who are not authorized to book an award on the website).”
- You’ll still get hit with fuel surcharges!
- We’ve got a How-to Guide for booking flights with Flying Blue points.
BOTTOM LINE: This round of Flying Blue Promo awards is sort of weak, with a max discount of 25% off to/from the U.S. Still, it might give you some decent savings for travel to Europe over Christmas or New Year’s when fares are higher than normal.
Featured image source:
by caribb