Air France / KLM Flying Blue Promo Awards 50% off in February / March 2015
Don’t miss out on Flying Blue’s summer promo, which allows you to book Air France/KLM awards for 25-50% less than normal in February and March 2015:
The Deal
Award bookings on select Air France/KLM routes have been reduced by 25-50% for travel between February 1 – March 31, 2015.
For those of us sitting in ‘Merica, we’ll be most interested in:
REGION- USA |
CITY———————- Chicago-ORD to Europe— |
CABIN—– Business—- |
1-way– 12,500– |
Round-trip 25,000—– |
USA | New York-JFK to Europe— | Prem Econ– | 25,000– | 50,000—– |
USA | Toronto-YYZ to Europe—- | Economy— | 18,750– | 37,500—– |
All destinations below. Note: Everything is to/from Europe.
Region | Europe to/from | Airport | Cabin | 1-way | Round-trip | Discount |
---|---|---|---|---|---|---|
Africa | Abidjan, Côte d’Ivoire | ABJ | Economy | 18750 | 37500 | 25% off |
Africa | Bamako, Mali | BKO | Economy | 18750 | 37500 | 25% off |
Africa | Brazzaville, Congo | BZV | Economy | 12500 | 25000 | 50% off |
Africa | Dar es Salaam, Tanzania | DAR | Economy | 18750 | 37500 | 25% off |
Africa | N'Djamena, Chad | NDJ | Economy | 12500 | 25000 | 50% off |
Africa | Nairobi <--> Bangkok | BKK | Economy | 17500 | 35000 | 50% off |
Africa | Nairobi <--> Dubai | NBO | Economy | 10000 | 20000 | 50% off |
Africa | Nairobi <--> Guangzhou | CAN | Economy | 20000 | 40000 | 50% off |
Africa | Nairobi <--> Johannesburg | JNB | Economy | 8750 | 17500 | 50% off |
Africa | Nairobi <--> London | LHR | Economy | 12500 | 25000 | 50% off |
Asia-Pacific | Jakarta | CGK | Economy | 20000 | 40000 | 50% off |
Asia-Pacific | Jakarta | CGK | Prem Econ | 40000 | 80000 | 50% off |
Asia-Pacific | Shanghai | PVG | Prem Econ | 40000 | 80000 | 50% off |
Asia-Pacific | Fukuoka, Japan | FUK | Economy | 20000 | 40000 | 50% off |
Asia-Pacific | Guangzhou, China | CAN | Business | 50000 | 100000 | 50% off |
Asia-Pacific | Singapore | SIN | Economy | 20000 | 40000 | 50% off |
Asia-Pacific | Wuhan, China | WUH | Business | 50000 | 100000 | 50% off |
Asia-Pacific | Osaka, Japan | KIX | Economy | 20000 | 40000 | 50% off |
Caribbean | Antananarivo, Madagascar | TNR | Economy | 15000 | 30000 | 50% off |
Caribbean | Antananarivo, Madagascar | TNR | Prem Econ | 30000 | 60000 | 50% off |
Caribbean | Paramaribo, Suriname | PBM | Business | 46875 | 93750 | 25% off |
Caribbean | Saint Denis, Réunion | RUN | Economy | 22500 | 45000 | 25% off |
Europe | Amsterdam <--> Marseille | MRS | Economy | 7500 | 15000 | 25% off |
Europe | Madrid <--> Munich | MUC | Economy | 9375 | 18750 | 25% off |
Europe | Madrid <--> Munich | MAD | Business | 28125 | 56250 | 25% off |
Europe | Madrid <--> Frankfurt | FRA | Economy | 9375 | 18750 | 25% off |
Europe | Madrid <--> Frankfurt | MAD | Business | 28125 | 56250 | 25% off |
Europe | Marseille <--> Nantes | NTE | Economy | 5000 | 10000 | 50% off |
Europe | Paris-Orly <--> Montpellier | ORY | Economy | 5000 | 10000 | 50% off |
Europe | Paris-Orly <--> Pau | PUF | Economy | 5000 | 10000 | 50% off |
Europe | Paris-Orly <--> Touloun | TLN | Economy | 5000 | 10000 | 50% off |
Europe | Paris <--> Aberdeen | CDG | Economy | 5000 | 10000 | 50% off |
Europe | Venice | VCE | Economy | 9375 | 18750 | 50% off |
Europe | Zagreb, Croatia | ZAG | Economy | 11250 | 22500 | 25% off |
Europe | Athens, Greece | ATH | Economy | 11250 | 22500 | 25% off |
Middle East | Abu Dhabi | AUH | Economy | 15000 | 30000 | 25% off |
Middle East | Muscat, Oman | MCT | Economy | 15000 | 30000 | 25% off |
Middle East | Riyadh, Saudi Arabia | RUH | Economy | 10000 | 20000 | 50% off |
Central / South America | Guayaquil, Ecuador | GUY | Business | 43750 | 87500 | 50% off |
Central / South America | Lima, Peru | LIM | Economy | 26250 | 52500 | 25% off |
Central / South America | Panama City | PTY | Prem Econ | 37500 | 75000 | 50% off |
Central / South America | Rio de Janeiro–Galeão | GIG | Economy | 30000 | 60000 | 25% off |
Central / South America | Rio de Janeiro–Galeão | GIG | Prem Econ | 40000 | 80000 | 50% off |
Central / South America | São Paulo | GRU | Economy | 30000 | 60000 | 25% off |
Central / South America | São Paulo | GRU | Prem Econ | 40000 | 80000 | 50% off |
USA/N. America | Chicago | ORD | Economy | 12500 | 25000 | 50% off |
USA/N. America | New York | JFK | Prem Econ | 25000 | 50000 | 50% off |
USA/N. America | Toronto, Canada | YYZ | Economy | 25000 | 50000 | 50% off |
How to Get It
- Head to Flying Blue here to see full list of routes: Promo Awards
- Reference our How-to: Booking Air France/KLM flight post
- Book between December 1 – 31, 2014
- Enjoy your savings!
Analysis
Here’s an example booking for a spring break trip to Venice, Italy-VCE:
Using our Award Ticket Calculator tool, I found the following:
Don’t forget:
- Booking for this deal runs from December 1 to December 31, 2014.
- “Reservations must be made exclusively on www.airfrance.com or www.klm.com (except for bookings for children, infants and minors, who are not authorized to book an award on the website).”
- You’ll still get hit with fuel surcharges!
- We’ve got a How-to Guide for booking flights with Flying Blue points.
BOTTOM LINE: Although the airports from the US are limited, some should find this deal useful for a spring break trip to Europe in March.
Posted In