Air France/KLM Flying Blue Promo: 50% off awards in November/December 2014
Note: These are bookable now. Don’t miss out on Flying Blue’s summer promo, which allows you to book Air France/KLM awards for 25-50% less than normal in November & December 2014:
The Deal
Award bookings on Air France/KLM routes have been reduced by 25-50% for travel between November 1 – December 31, 2014.
For those of us sitting in ‘Merica, we’ll be most interested in:
REGION—- USA |
CITY————————– Detroit-DTW to Europe—– |
CABIN—– Economy— |
1-way— 12,500— |
Round-trip 25,000 |
|
USA | New York-JFK to Europe—— | Economy | 18,750 | 37,500 | |
USA | Washington-IAD to Europe– | Prem Econ | 18,750 | 37,500 |
All destinations below. Note: Everything is to/from Europe.
Region | Europe to/from | Airport | Cabin | 1-way | Discount |
---|---|---|---|---|---|
Africa | Cairo, Egypt | CAI | Economy | 15,000 | 25% off |
Africa | Cairo, Egypt | CAI | Prem Econ | 30,000 | 25% off |
Africa | Dakar, Senegal | DKR | Prem Econ | 37,500 | 25% off |
Africa | Kigali, Rwanda | KGL | Economy | 12,500 | 50% off |
Asia-Pacific | Bangkok, Thailand | BKK | Prem Econ | 40,000 | 50% off |
Asia-Pacific | Beijing, China | PEK | Economy | 20,000 | 50% off |
Asia-Pacific | Beijing, China | PEK | Business | 75,000 | 25% off |
Asia-Pacific | Chengdu, China | CTU | Business | 50,000 | 50% off |
Asia-Pacific | Ho Chi Minh, Vietnam | SGN | Prem Econ | 40,000 | 50% off |
Asia-Pacific | Guangzhou, China | CAN | Economy | 20,000 | 50% off |
Asia-Pacific | Hong Kong | HKG | Economy | 30,000 | 25% off |
Asia-Pacific | Shanghai | PVG | Economy | 30,000 | 25% off |
Caribbean | Cayenne, French Guiana | CAY | Economy | 22,500 | 25% off |
Europe | Toulouse, France | TLS | Economy | 7,500 | 25% off |
Europe | Bremen, Germany | BRE | Business | 22,500 | 25% off |
Europe | Durham Tees Valley, UK | MME | Economy | 7,500 | 25% off |
Europe | Athens, Greence | ATH | Economy | 11,250 | 25% off |
Europe | Cologne, Germany | CGN | Economy | 5,000 | 50% off |
Europe | Geneva, Switzerland | GVA | Economy | 7,500 | 25% off |
Europe | Amsterdam <--> Marseille | AMS | Economy | 7,500 | 25% off |
Europe | Palma Mallorca <--> Zaragoza | PMI | Economy | 7,500 | 25% off |
Europe | St. Petersburg, Russia | LED | Economy | 7,500 | 50% off |
Europe | Marseille <--> Venice | VCE | Economy | 9,375 | 25% off |
Europe | Paris-Orly <--> Bordeaux | BOD | Economy | 5,000 | 50% off |
Europe | Paris-Orly <--> Toulouse | TLS | Economy | 5,000 | 50% off |
Middle East | Abu Dhabi, UAE | AUH | Economy | 15,000 | 25% off |
Middle East | Dubai, UAE | DXB | Economy | 15,000 | 25% off |
Middle East | Kuwait | KWI | Economy | 10,000 | 50% off |
North America | Mexico City, Mexico | MEX | Economy | 18,750 | 25% off |
South America | Santiago de Chile | SCL | Economy | 20,000 | 50% off |
South America | Panama City, Panama | PTY | Business | 37,500 | 50% off |
South America | Panama City, Panama | PTY | Prem Econ | 30,000 | 50% off |
South America | Bogota, Colombia | BOG | Prem Econ | 35,000 | 50% off |
South America | Madrid <--> Santa Cruz, Bolivia | VVI | Economy | 20,000 | 50% off |
South America | Madrid <--> Santa Cruz, Bolivia | VVI | Business | 50,000 | 50% off |
USA | Detroit | DTW | Economy | 12,500 | 50% off |
USA | New York-JFK | JFK | Economy | 18,750 | 25% off |
USA | Washington, D.C. | IAD | Prem Econ | 25,000 | 50% off |
How to Get It
- Head to Flying Blue here to see full list of routes: Promo Awards
- Reference our How-to: Booking Air France/KLM flight post
- Book between September 1 – 30, 2014
- Enjoy your savings!
Analysis
This list has 3 options to take you from the U.S. to just about anywhere in Europe for a reduced amount. I would consider the Detroit-DTW to Europe flights to be a great deal at only 12,500 each way. The Washington-IAD deal gives you premium economy seating at a 50% reduction, costing only 25,000 miles each way and the New York-JFK discount is the least impressive at 18,750 miles one-way for an economy class award. However, even at only 25% off, the New York-JFK might make a lot of sense for some especially given that most US carriers charge 60k miles RT between Europe and this deal can be had for just 37.5k miles.
Here’s a sample booking from New York-JFK to Paris-CDG around the Thanksgiving holiday:
The return on this ticket isn’t great; it comes in around 1.67 cents/mile:
Don’t forget:
- Booking for this deal runs from September 1 to September 30, 2014.
- “Reservations must be made exclusively on www.airfrance.com or www.klm.com (except for bookings for children, infants and minors, who are not authorized to book an award on the website).”
- You’ll still get hit with fuel surcharges!
- We’ve got a How-to Guide for booking flights with Flying Blue points.
BOTTOM LINE: This round of Air France/KML Flying Blue promos leaves us with just one city from the U.S. offering flights to Europe for 12,500 miles each way over the busy end-of-year holiday period. You should be able to squeeze 2.5+ cents/miles out of your points if leaving from Detroit-DTW; departures from New York-JFK might be a bit tougher to get a decent value.