Air France/KLM Flying Blue 50% off Promo Awards in January/February 2015
Don’t miss out on Flying Blue’s summer promo, which allows you to book Air France/KLM awards for 25-50% less than normal in January and February 2015:
The Deal
Award bookings on Air France/KLM routes have been reduced by 25-50% for travel between January 1 – February 28, 2015.
For those of us sitting in ‘Merica, we’ll be most interested in:
REGION—- USA |
CITY————————- Chicago-ORD to Europe—— |
CABIN—– Business— |
1-way— 31,250— |
Round-trip 62,500—– |
|
USA | Houston-IAH to Europe——- | Economy— | 12,500— | 25,000—– | |
USA | Los Angeles-LAX to Europe— | Economy— | 18,750— | 37,500—– | |
USA | Miami-MIA to Madrid-MAD— | Economy— | 12,500— | 25,000—– | |
USA | Miami-MIA to Madrid-MAD— | Business— | 31,250— | 62,500—– | |
USA | New York-JFK to Europe—— | Business— | 12,500— | 25,000—– | |
USA | Washington-IAD to Europe— | Economy— | 12,500— | 25,500—– |
All destinations below. Note: Everything is to/from Europe.
Region | Europe to/from | Airport | Cabin | 1-way | Round-trip | Discount |
---|---|---|---|---|---|---|
Africa | Accra, Ghana | ACC | Economy | 12500 | 25000 | 50% off |
Africa | Cairo, Egypt | CAI | Economy | 10000 | 20000 | 50% off |
Africa | Cotonou, Benin | COO | Economy | 12500 | 25000 | 50% off |
Africa | Dakar, Senegal | DKR | Economy | 18750 | 37500 | 25% off |
Africa | Lagos, Nigeria | LOS | Economy | 18750 | 37500 | 25% off |
Africa | Luanda, Angola | LAD | Economy | 15000 | 30000 | 50% off |
Africa | Nairobi <--> Bangkok | BKK | Economy | 17500 | 35000 | 50% off |
Africa | Nairobi <--> Dubai | NBO | Economy | 10000 | 20000 | 50% off |
Africa | Nairobi <--> Guangzhou | CAN | Economy | 20000 | 40000 | 50% off |
Asia-Pacific | Bangkok, Thailand | BKK | Prem Econ | 40000 | 80000 | 50% off |
Asia-Pacific | Beijing, China | PEK | Prem Econ | 40000 | 80000 | 50% off |
Asia-Pacific | Chengdu, China | CTU | Economy | 20000 | 40000 | 50% off |
Asia-Pacific | Guangzhou, China | CAN | Prem Econ | 40000 | 80000 | 50% off |
Asia-Pacific | Guangzhou, China | CAN | Business | 50000 | 100000 | 50% off |
Asia-Pacific | Hangzhou, China | HGH | Economy | 20000 | 40000 | 50% off |
Asia-Pacific | Ho Chi Minh, Vietnam | SGN | Prem Econ | 40000 | 80000 | 50% off |
Asia-Pacific | Hong Kong | HKG | Prem Econ | 40000 | 80000 | 50% off |
Asia-Pacific | Kuala Lumpur, Malaysia | KUL | Economy | 20000 | 40000 | 50% off |
Asia-Pacific | Kuala Lumpur, Malaysia | KUL | Business | 50000 | 100000 | 50% off |
Asia-Pacific | Osaka, Japan | KIX | Business | 50000 | 100000 | 50% off |
Asia-Pacific | Xiamen, China | XMN | Business | 50000 | 100000 | 50% off |
Caribbean | Cayenne, French Guiana | CAY | Economy | 22500 | 45000 | 25% off |
Europe | Algiers, Algeria | ALG | Economy | 7500 | 15000 | 50% off |
Europe | Bordeaux, France | BOD | Economy | 7500 | 15000 | 25% off |
Europe | Bremen, Germany | BRE | Economy | 5000 | 10000 | 50% off |
Europe | Cardiff, UK | CWL | Economy | 5000 | 10000 | 50% off |
Europe | Hanover, Germany | HAJ | Economy | 5000 | 10000 | 50% off |
Europe | Helsinki, Finland | HEL | Economy | 9375 | 18750 | 25% off |
Europe | Ljubljana, Slovenia | LJU | Economy | 7500 | 15000 | 50% off |
Europe | Madrid <--> Porto | OPO | Economy | 9375 | 18750 | 25% off |
Europe | Moscow, Russia | DME | Business | 11250 | 22500 | 25% off |
Europe | Nice <--> Tel Aviv | NCE | Economy | 7500 | 15000 | 50% off |
Europe | Vigo, Spain | VGO | Economy | 6250 | 12500 | 50% off |
Middle East | Amman, Jordan | AMM | Economy | 10000 | 20000 | 50% off |
Middle East | Beirut, Lebanon | BEY | Economy | 10000 | 20000 | 50% off |
Middle East | Dammam, Saudi Arabia | DMM | Economy | 15000 | 30000 | 25% off |
Middle East | Dubai, UAE | DXB | Economy | 15000 | 30000 | 25% off |
Middle East | Yerevan, Armenia | EVN | Economy | 15000 | 30000 | 25% off |
South America | Brasília, Brazil | BSB | Economy | 30000 | 60000 | 25% off |
South America | Lima, Peru | LIM | Prem Econ | 52500 | 105000 | 50% off |
South America | Panama City | PTY | Prem Econ | 30000 | 60000 | 25% off |
South America | Rio de Janeiro–Galeão | GIG | Business | 75000 | 150000 | 25% off |
South America | São Paulo | GRU | Business | 75000 | 150000 | 25% off |
USA/N. America | Chicago | ORD | Business | 31250 | 62500 | 50% off |
USA/N. America | Houston | IAH | Economy | 12500 | 25000 | 50% off |
USA/N. America | Los Angeles | LAX | Economy | 18750 | 37500 | 25% off |
USA/N. America | Madrid <--> Miami | MIA | Economy | 12500 | 25000 | 50% off |
USA/N. America | Madrid <--> Miami | MIA | Business | 31250 | 62500 | 50% off |
USA/N. America | Montreal, Canada | YUL | Business | 46875 | 93750 | 25% off |
USA/N. America | New York | JFK | Economy | 12500 | 25000 | 50% off |
USA/N. America | Tahiti | IAD | Economy | 30000 | 60000 | 25% off |
USA/N. America | Toronto, Canada | YYZ | Business | 46875 | 93750 | 25% off |
USA/N. America | Washington, D.C. | IAD | Economy | 12500 | 25000 | 50% off |
How to Get It
- Head to Flying Blue here to see full list of routes: Promo Awards
- Reference our How-to: Booking Air France/KLM flight post
- Book between November 1 – 30, 2014
- Enjoy your savings!
Analysis
Let’s say you wanted to head to Europe this winter to ski the Swiss or French Alps for a few days:
You can easily book a flight from Washington-IAD, Houston-IAH, Los Angeles-LAX or New York-JFK in Jan/Feb for a quick trip. Here’s a sample booking from Washington-IAD:
When you check Air France FlyingBlue there are plenty of dates available:
This booking from Washington-IAD to Geneva-GVA will cost 25,000 miles + $245.77
This returns a value of:
If you wanted to take advantage this deal using Business Class, you could book a flight from Chicago-ORD to Europe for just 62,500 miles round-trip. Here’s an example booking from Chicago to Geneva in mid-February:
This returns a value of around 4.5 cents/mile:
Don’t forget:
- Booking for this deal runs from November 1 to November 30, 2014.
- “Reservations must be made exclusively on www.airfrance.com or www.klm.com (except for bookings for children, infants and minors, who are not authorized to book an award on the website).”
- You’ll still get hit with fuel surcharges!
- We’ve got a How-to Guide for booking flights with Flying Blue points.
BOTTOM LINE: This is one of the more expansive lists for 50% off award travel from the US to Europe in recent months. You might not normally think of Europe as a good destination for travel in Jan/Feb, but there are many options to ski and a lot of the cities in the Mediterranean (Greece, Croatia, Israel etc…) should be rather pleasant destinations.