Deal Blitz: 50% off Air France/KLM Flying Blue Promo Awards in July/August 2014
Note: These are bookable now.. Don’t miss out on Flying Blue’s summer promo which allows you to book Air France/KLM awards for 25-50% less that normal in July & August 2014:
The Deal
Award bookings on Air France/KLM routes have been reduced by 25-50% for travel between July 1 – August 31.
For those of us sitting in ‘Merica, we’ll be most interested in:
REGION—- USA |
CITY——————————– Dallas to Europe——————- |
CABIN——- Business—– |
1-way—– 31,250—– |
Round-trip 62,500 |
|
USA | Washington, D.C. to Europe——- | Business—– | 31,250—– | 62,500 | |
USA | Chicago to Europe——————- | Business—– | 46,875—- | 93,750 | |
USA | Minneapolis to Europe————— | Prem Econ— | 42,187—- | 84,375 |
All destinations below. Note: Everything is to/from Europe.
Region | Europe to/from | Airport | Cabin | Round-trip | Discount |
---|---|---|---|---|---|
Africa | Cairo, Egypt | CAI | Business | 50,000 | 50% off |
Africa | Harare, Zimbabwe | HRE | Business | 112,500 | 25% off |
Africa | Lagos, Nigeria | LOS | Business | 93,750 | 25% off |
Africa | Lusaka, Zambia | LUN | Business | 93,750 | 25% off |
Africa | Nouakchott, Mauritania | NKC | Business | 62,500 | 50% off |
Asia-Pacific | Beijing, China | PEK | Business | 100,000 | 50% off |
Asia-Pacific | Chengdu, China | CTU | Business | 100,000 | 50% off |
Asia-Pacific | Hangzhou, China | HGH | Business | 100,000 | 50% off |
Asia-Pacific | Hong Kong | HKG | Business | 100,000 | 50% off |
Asia-Pacific | Jakarta, Indonesia | CGK | Prem Econ | 80,000 | 50% off |
Asia-Pacific | Kuala Lumpur, Malaysia | KUL | Prem Econ | 80,000 | 50% off |
Asia-Pacific | Singapore | SIN | Prem Econ | 80,000 | 50% off |
Asia-Pacific | Taipei, Taiwan | TPE | Business | 100,000 | 50% off |
Asia-Pacific | Xiamen, China | XMN | Business | 100,000 | 50% off |
Canada | Montreal | YUL | Business | 93,750 | 25% off |
Canada | Toronto | YYZ | Business | 93,750 | 25% off |
Caribbean | Cayenne, French Guiana | CAY | Business | 75,000 | 50% off |
Caribbean | Pointe à Pitre, Guadeloupe | PTP | Business | 75,000 | 50% off |
Caribbean | Punta Cana, Dominican Republic | PUJ | Prem Econ | 60,000 | 50% off |
Caribbean | Saint Denis, Réunion | RUN | Prem Econ | 60,000 | 50% off |
Caribbean | St. Maarten | SXM | Business | 75,000 | 50% off |
Caribbean | Santo Domingo, Dominican Republic | SDQ | Prem Econ | 60,000 | 50% off |
Central America | Guayaquil, Ecuador | GYE | Business | 131,250 | 25% off |
Central America | Bogota, Colombia | BOG | Business | 131,250 | 25% off |
Central America | Quito, Ecuador | UIO | Business | 131,250 | 25% off |
Central America | Panama City, Panama | PTY | Business | 112,500 | 25% off |
Central America | Panama City, Panama | PTY | Prem Econ | 60,000 | 50% off |
Europe | Bremen, Germany | BRE | Business | 45,000 | 25% off |
Europe | Dusseldorf, Germany | DUS | Business | 45,000 | 25% off |
Europe | Edinburgh, Scotland | EDI | Business | 45,000 | 25% off |
Europe | Kiev, Ukraine | IEV | Business | 45,000 | 50% off |
Europe | Madrid <--> Valencia | MAD | Economy | 15,000 | 25% off |
Europe | Madrid <--> Valencia | MAD | Business | 45,000 | 50% off |
Europe | Oslo, Norway | OSL | Business | 56,250 | 50% off |
Europe | Palma Mallorca <--> Valencia | PMI | Economy | 15,000 | 25% off |
Europe | Palma Mallorca <--> Valencia | PMI | Business | 45,000 | 50% off |
Europe | Stockholm, Sweden | ARN | Business | 56,250 | 50% off |
Europe | Bordeaux <--> Marseille | BOD | Economy | 10,000 | 50% off |
Europe | Bordeaux <--> Paris-ORY | BOD | Economy | 10,000 | 50% off |
Middle East | Amman, Jordan | AMM | Business | 50,000 | 50% off |
Middle East | Beirut, Lebanon | BEY | Business | 50,000 | 50% off |
Middle East | Riyadh, Saudi Arabia | RUH | Prem Econ | 40,000 | 50% off |
USA | Chicago | ORD | Business | 93,750 | 25% off |
USA | Dallas | DFW | Business | 62,500 | 50% off |
USA | Minneapolis | MSP | Prem Econ | 84,375 | 25% off |
USA | Washington, D.C. | IAD | Business | 62,500 | 50% off |
How to Get It
- Head to Flying Blue here to see full list of routes: Promo Awards
- Reference our How-to: Booking Air France/KLM flight post
- Book between May 1 – 30, 2014.
- Enjoy your savings!
Analysis
This is the now the 3rd round of Air France/KLM FlyingBlue’s new program for promo awards. They used to publish lists every 2 months, the booking period started immediately and would be valid for appx 2 months. The new plan is that they are publishing new lists every month but the available dates will be 2 months out for a period of 2 months. They promise “more availability” and a “greater choice of routes”–and this current list is looking pretty good and backs up this claim. The first few rounds were pretty weak with only 15-25 cities and only economy award space available. This round has nearly 50 destinations and tons of 50% off business class award space!
Here’s an example flight from Washington, D.C.-IAD to St. Petersberg, Russia-LED in August:
Booking this 10-day visit to Russia in Air France Business class will only cost you 62,500 + $677 in taxes/fuel surcharge. This yields a return of (using the handy Weekend Blitz Award Calculator):
Don’t forget:
- Booking for this deal runs from May 1 to May 30, 2014.
- “Reservations must be made exclusively on www.airfrance.com or www.klm.com (except for bookings for children, infants and minors, who are not authorized to book an award on the website).”
- You’ll still get hit with fuel surcharges!
- We’ve got a How-to Guide for booking flights with Flying Blue points.
BOTTOM LINE: This has been the best promo list we’ve seen since FlyingBlue revamped their program a few months ago. The availability from the U.S. to Europe is amazing and is a steal at 62,500 miles for a business class seat. Just don’t forget that you’ll be responsible for paying around ~$650 cash to cover the fuel surcharges.