Deal Blitz: 50% off Air France/KLM Flying Blue Awards in Sept/Oct
Don’t miss out on Flying Blue’s Fall promo where Air France/KLM awards are 50% off in September & October 2013:
The Deal
Award bookings on Air France/KLM routes have been reduced by 25-50% for travel between Sep 1 – Oct 31.
For those of us sitting in ‘Merica, we’ll be most interested in:
REGION USA |
CITY Chicago |
CABIN Economy |
1-way 12,500 |
Round-trip 25,000 |
USA | Dallas | Economy | 12,500 | 25,000 |
USA | Dallas | Business | 31,250 | 62,500 |
USA | Houston | Economy | 18,750 | 37,500 |
USA | Washington DC | Business | 31,250 | 62,500 |
All destinations below. Note: Everything is to/from Europe.
Region | Europe to/from | Cabin | 1-way | Round-trip |
---|---|---|---|---|
Africa | Abidjan | Economy | 12,500 | 25,000 |
Africa | Abidjan | Business | 31,250 | 62,500 |
Africa | Bangui | Economy | 12,500 | 25,000 |
Africa | Bangui | Business | 31,250 | 62,500 |
Africa | Cairo | Economy | 10,000 | 20,000 |
Africa | Cairo | Business | 25,000 | 50,000 |
Africa | Kinshasa | Economy | 18,750 | 37,500 |
Africa | Kinshasa | Business | 31,250 | 62,500 |
Africa | Lagos | Economy | 18,750 | 37,500 |
Africa | Libreville | Economy | 18,750 | 37,500 |
Africa | Libreville | Business | 46,875 | 93,750 |
Africa | Niamey | Economy | 12,500 | 25,000 |
Africa | Niamey | Business | 31,250 | 62,500 |
Africa | Nouakchott | Business | 46,875 | 93,750 |
Africa | Yaoundé | Economy | 12,500 | 25,000 |
Africa | Yaoundé | Business | 31,250 | 62,500 |
Asia | Bangkok | Economy | 30,000 | 60,000 |
Asia | Chengdu | Economy | 20,000 | 40,000 |
Asia | Chengdu | Business | 50,000 | 100,000 |
Asia | Hangzhou | Economy | 20,000 | 40,000 |
Asia | Hangzhou | Business | 50,000 | 100,000 |
Asia | Ho Chi Minh | Economy | 30,000 | 60,000 |
Asia | Ho Chi Minh | Business | 75,000 | 150,000 |
Asia | Osaka | Economy | 30,000 | 60,000 |
Asia | Seoul | Economy | 30,000 | 60,000 |
Asia | Seoul | Business | 75,000 | 150,000 |
Asia | Xiamen | Economy | 20,000 | 40,000 |
Asia | Xiamen | Business | 50,000 | 100,000 |
Caribbean | Antananarivo | Economy | 22,500 | 45,000 |
Caribbean | Aruba | Economy | 18,750 | 37,500 |
Caribbean | Aruba | Business | 31,250 | 62,500 |
Caribbean | Bonaire | Economy | 18,750 | 37,500 |
Caribbean | Bonaire | Business | 31,250 | 62,500 |
Caribbean | Fort de France | Economy | 15,000 | 30,000 |
Caribbean | Fort de France | Prem Econ | 45,000 | 90,000 |
Caribbean | Havana | Economy | 15,000 | 30,000 |
Caribbean | Havana | Prem Econ | 45,000 | 90,000 |
Europe | Birmingham | Business | 22,500 | 45,000 |
Europe | Frankfurt | Economy | 7,500 | 15,000 |
Europe | Geneva | Economy | 5,000 | 10,000 |
Europe | Hamburg | Business | 15,000 | 30,000 |
Europe | Vienna | Business | 18,750 | 37,500 |
Europe | Zurich | Economy | 7,500 | 15,000 |
Europe | Paris-Orly - Pau | Economy | 5,000 | 10,000 |
Europe | Lyon - Toulouse | Economy | 5,000 | 10,000 |
Europe | Strasbourg - Nice | Economy | 5,000 | 10,000 |
Europe | Marseille - Nantes | Economy | 5,000 | 10,000 |
Middle East | Amman | Economy | 15,000 | 30,000 |
Middle East | Amman | Business | 25,000 | 50,000 |
Middle East | Bahrain | Economy | 15,000 | 30,000 |
Middle East | Djibouti | Economy | 15,000 | 30,000 |
Middle East | Djibouti | Business | 25,000 | 50,000 |
Middle East | Dubai | Economy | 10,000 | 20,000 |
Middle East | Dubai | Business | 37,500 | 75,000 |
Middle East | Kuwait | Economy | 15,000 | 30,000 |
Middle East | Riyadh | Economy | 15,000 | 30,000 |
Middle East | Riyadh | Business | 25,000 | 50,000 |
S. America | Montevideo | Economy | 20,000 | 40,000 |
S. America | Montevideo | Business | 50,000 | 100,000 |
S. America | Panama City | Economy | 22,500 | 45,000 |
S. America | Panama City | Economy | 15,000 | 30,000 |
S. America | Panama City | Prem Econ | 30,000 | 60,000 |
S. America | Panama City | Business | 37,500 | 75,000 |
S. America | Paramaribo | Business | 46,875 | 93,750 |
S. America | Santa Cruz | Economy | 20,000 | 40,000 |
S. America | Santa Cruz | Business | 50,000 | 100,000 |
USA | Chicago | Economy | 12,500 | 25,000 |
USA | Dallas | Economy | 12,500 | 25,000 |
USA | Dallas | Business | 31,250 | 62,500 |
USA | Houston | Economy | 18,750 | 37,500 |
USA | Washington DC | Business | 31,250 | 62,500 |
How to Get It
- Head to Flying Blue here to see full list of routes: Promo Awards
- Reference our How-to: Booking Air France/KLM flight post
- Book between Aug 27 – Oct 29.
- Enjoy your savings!
Analysis
US to Europe awards are generally 50k in Economy and 125k for Business, making the ones listed above 50% off. The kicker, however, is that you’ll still be responsible for fuel surcharges. This would be appx $277.77 for a roundtrip from Chicago-ORD to Paris-CDG. So total you’d be looking at 25k miles + $277.77 in surcharges/taxes:
A similar calculation on a business class (65k miles at promo rate) fare from IAD-CDG, taxes/fuel is appx $650:
Don’t forget:
- “Reservations must be made exclusively on www.airfrance.com or www.klm.com (except for bookings for children, infants and minors, who are not authorized to book an award on the website).”
- You’ll still get hit with fuel surcharges!
- We’ve got a How-to Guide for booking flights with Flying Blue points.
BOTTOM LINE: You can find some good value in your Flying Blue points during this promo (don’t forget you can transfer from AMEX–> Flying Blue), but hefty fuel surcharges might make some routes a deal breaker, especially for economy (only 2.3 cent/mile). Business class (6.9+ cents/mile) or intra-Europe awards are a better value at the promo rates.