Deal Blitz: 50% off Air France/KLM Flying Blue Awards in Jan/Feb 2014
Don’t miss out on Flying Blue’s Fall promo where Air France/KLM awards are 50% off in January & February 2014:
The Deal
Award bookings on Air France/KLM routes have been reduced by 25-50% for travel between Jan 1 – Feb 28.
For those of us sitting in ‘Merica (and Canada), we’ll be most interested in:
REGION USA |
CITY Atlanta |
CABIN Business |
1-way 46,875 |
Round-trip 93.750 |
USA | Boston | Economy | 18,750 | 37,500 |
Canada | Montreal | Business | 31,250 | 62,500 |
Canada | Toronto | Business | 31,250 | 62,500 |
Canada | Vancouver | Economy | 18,750 | 37,500 |
All destinations below. Note: Everything is to/from Europe.
Region | Europe to/from | Cabin | 1-way | Round-trip |
---|---|---|---|---|
Africa | Brazzaville | Business | 31250 | 62500 |
Africa | Cairo | Prem Econ | 20000 | 40000 |
Africa | Douala | Business | 31250 | 62500 |
Africa | Johannesburg | Prem Econ | 45000 | 90000 |
Africa | Lagos | Economy | 10000 | 20000 |
Africa | N'Djamena | Business | 31250 | 62500 |
Asia | Beijing | Business | 50000 | 100000 |
Asia | Bengaluru | Prem Econ | 45000 | 90000 |
Asia | Bengaluru | Economy | 22500 | 45000 |
Asia | Delhi | Prem Econ | 45000 | 90000 |
Asia | Delhi | Economy | 22500 | 45000 |
Asia | Guangzhou | Business | 50000 | 100000 |
Asia | Guangzhou | Prem Econ | 40000 | 80000 |
Asia | Tokyo | Business | 50000 | 100000 |
Asia | Wuhan | Business | 50000 | 100000 |
Asia | Wuhan | Prem Econ | 40000 | 80000 |
Caribbean | Havana | Prem Econ | 30000 | 60000 |
Caribbean | Punta Cana | Business | 37500 | 75000 |
Caribbean | Santo Domingo | Business | 37500 | 75000 |
Europe | Berlin | Economy | 7500 | 15000 |
Europe | Birmingham | Business | 15000 | 30000 |
Europe | London Heathrow | Economy | 5000 | 10000 |
Europe | Oslo | Economy | 9375 | 18750 |
Europe | Prague | Economy | 11250 | 22500 |
Europe | Nice | Economy | 5000 | 10000 |
Europe | Lille | Economy | 5000 | 10000 |
Europe | Nantes | Economy | 5000 | 10000 |
Europe | Toulon | Economy | 5000 | 10000 |
Europe | Toulouse | Economy | 5000 | 10000 |
Middle East | Bahrain | Economy | 15000 | 30000 |
Middle East | Beirut | Prem Econ | 20000 | 40000 |
Middle East | Dubai | Business | 37500 | 75000 |
Middle East | Muscat | Economy | 10000 | 20000 |
Middle East | Riyadh | Prem Econ | 20000 | 40000 |
Middle East | Riyadh | Business | 25000 | 50000 |
S. America | Lima | Business | 65625 | 131250 |
S. America | Lima | Business | 43750 | 87500 |
S. America | Sao Paulo | Economy | 20000 | 40000 |
S. America | Sao Paulo | Business | 75000 | 150000 |
S. America | Panama City | Economy | 22500 | 45000 |
USA | Atlanta | Business | 46875 | 93750 |
USA | Boston | Economy | 18750 | 37500 |
Canada | Montreal | Business | 31250 | 62500 |
Canada | Toronto | Business | 31250 | 62500 |
Canada | Vancouver | Economy | 18750 | 37500 |
How to Get It
- Head to Flying Blue here to see full list of routes: Promo Awards
- Reference our How-to: Booking Air France/KLM flight post
- Book between Dec 30, 2o13 – Feb 26, 2014.
- Enjoy your savings!
Analysis
US to Europe awards are generally 50k in Economy and 125k for Business, making the ones listed above between 25% and 50% off. The kicker, however, is that you’ll still be responsible for fuel surcharges. This would be appx $264.94 for a roundtrip from Boston-ORD to Paris-CDG. So total you’d be looking at 37.5k miles + $264.94 in surcharges/taxes:
A similar calculation on a business class (65k miles at promo rate) fare from Montreal-YUL-CDG, taxes/fuel is appx $687.25:
The good new is that there’s still pretty good availability on the routes:
Don’t forget:
- “Reservations must be made exclusively on www.airfrance.com or www.klm.com (except for bookings for children, infants and minors, who are not authorized to book an award on the website).”
- You’ll still get hit with fuel surcharges!
- We’ve got a How-to Guide for booking flights with Flying Blue points.
BOTTOM LINE: You can find some good value in your Flying Blue points during this promo (don’t forget you can transfer from AMEX–> Flying Blue), but hefty fuel surcharges might make some routes a deal breaker, especially for economy (only 1.89 cent/mile). Business class (5.5+ cents/mile) or intra-Europe awards are a better value at the promo rates.