Blitz Deal: IHG PointBreaks through October 31, 2013
The Priority Club PointBreaks list has been updated through October 31, 2013! Below is a list of all of the hotels that IGH/PriorityClub Rewards is offering for just 5,000 pts a night. Don’t forget that you can buy 5,000 points for just $35, which basically allows you to book any of the rooms below for just $35/night:
Check our tutorial on how to book rooms for $35 / night
When you’re ready to book (note, booking starts Monday August 26): Click here to go to the PointsBreaks site (the new IHG site)
Good values that I’m seeing:
- Overall the list is sort of weak, 69 of the 113 properties (61%) are in the US.
- The InterContinental Kiev has normal rates of around $226, so $35/night is a steal
- The Crowne Plaza Limassol, Cyprus is another steal–it will save you nearly $170/night by using PointBreaks
[toggle title=”Click to open full list here”]
COUNTRY | STATE | PROPERTY | SAMPLE PRICE |
---|---|---|---|
Canada | Ontario | Crowne Plaza Hamilton Hotel & Conf Center | $115 |
Canada | Alberta | Holiday Inn Express Grand Prairie | $114 |
Canada | Nova Scotia | Holiday Inn Express Halifax-Bedford | $117 |
Canada | Ontario | Holiday Inn Express Kincardine-Downtown | $138 |
Canada | Quebec | Holiday Inn Express Saint-Hyacinthe | $123 |
Canada | British Columbia | Holiday Inn Express Vernon | $136 |
Canada | Alberta | Holiday Inn Lloyminster | $152 |
Canada | Ontario | Holiday Inn Oakville at Bronte | |
US | Maryland | Candlewood Suites Aberdeen-Edgewood Bel Air | $106 |
US | Virginia | Candlewood Suites Alexandria-Fort Belvoir | $89 |
US | Idaho | Candlewood Suites Boise- Meridian | $86 |
US | Washington | Candlewood Suites Burlington | $130 |
US | Michigan | Candlewood Suites Detroit-Troy | $86 |
US | Arizona | Candlewood Suites Fort Smith | $118 |
US | Virginia | Candlewood Suites Hampton | $63 |
US | Texas | Candlewood Suites Houston IAH/Beltway 8 | $85 |
US | Texas | Candlewood Suites League City | $106 |
US | Illinois | Candlewood Suites Ofallon IL-St. Louis Area | $79 |
US | Mississippi | Candlewood Suites Pearl | $84 |
US | Indiana | Candlewood Suites South Bend Airport | $99 |
US | Missouri | Candlewood Suites St. Joseph | $104 |
US | Michigan | Candlewood Suites St. Joseph/Benton Harbor | $129 |
US | Wisconsin | Candlewood Suites Wausau-Rib Mountain | $77 |
US | North Carolina | Candlewood Suites Wilson | $85 |
US | South Carolina | Candlewood Suties Columbia-Ft. Jackson | $79 |
US | Colordao | Candlewood Suties Grand Junction NW | $98 |
US | Georgia | Candlewood Suties Warner Robins/Robins AFB | $77 |
US | Maryland | Holiday Inn Cumberland-Downtown | $113 |
US | Connecticut | Holiday Inn Danbury-Bethel @ I-84 | $99 |
US | Ohio | Holiday Inn Dayton/Fairborn I-675 | $99 |
US | Michigan | Holiday Inn Detroit Lakes | |
US | Delaware | Holiday Inn Dover Downtown | $113 |
US | South Dakota | Holiday Inn Express & Suites Aberdeen | $115 |
US | Wisconsin | Holiday Inn Express & Suites Antigo | $95 |
US | Washington | Holiday Inn Express & Suites Chehalis-Centralia | $109 |
US | California | Holiday Inn Express & Suites Corning | $100 |
US | Texas | Holiday Inn Express & Suites Falfurrias | $100 |
US | Kentucky | Holiday Inn Express & Suites Frankfort | $103 |
US | Florida | Holiday Inn Express & Suites Jacksonville | |
US | Pennsylvania | Holiday Inn Express & Suites Lebanon | $90 |
US | Nebraska | Holiday Inn Express & Suites Lincoln South | $172 |
US | North Carolina | Holiday Inn Express & Suites Murphy | $119 |
US | Ohio | Holiday Inn Express & Suites Napoleon | $95 |
US | Oklahoma | Holiday Inn Express & Suites Okmulgee | $90 |
US | Illinois | Holiday Inn Express & Suites Pekin | $120 |
US | Nebraska | Holiday Inn Express & Suites Scottsbluff-Gering | $114 |
US | Iowa | Holiday Inn Express & Suites Sheldon | $139 |
US | Texas | Holiday Inn Express & Suites Uvalde | $96 |
US | Utah | Holiday Inn Express & Suites Vernal-Dinosaurland | $122 |
US | Indiana | Holiday Inn Express & Suites Wabash | $102 |
US | Kentucky | Holiday Inn Express Campbellsville | $96 |
US | Louisiana | Holiday Inn Express Eunice | $97 |
US | Nevada | Holiday Inn Express Fallon | $128 |
US | Pennsylvania | Holiday Inn Express Frazer-Malvern | $109 |
US | North Carolina | Holiday Inn Express Goldsboro | $75 |
US | New Hampshire | Holiday Inn Express Hotel & Sites Merrimack | $94 |
US | Minnesota | Holiday Inn Express Hotel & Suites Albert Lea I-35 | $102 |
US | Montana | Holiday Inn Express Hotel & Suites Bozeman West | $199 |
US | New Jersey | Holiday Inn Express Hotel & Suites Tower Center New Brunswick | $99 |
US | New Mexico | Holiday Inn Express Hotel & Suites Truth or Consequence | $86 |
US | Kansas | Holiday Inn Express Junction City | $159 |
US | Mississippi | Holiday Inn Express Mccomb | $109 |
US | Mississippi | Holiday Inn Express Southaven (Memphis International Airport) | $88 |
US | Ohio | Holiday Inn Express Toledo North | $101 |
US | California | Holiday Inn Express Union City (San Jose) | $91 |
US | West Virgina | Holiday Inn Hotel & Suites Charleston West | $93 |
US | Virginia | Holiday Inn Lynchburg | $133 |
US | New York | Holiday Inn Middletown-Goshen | $127 |
US | Oregon | Holiday Inn Portland I-5 S (Wilsonville) | $103 |
US | California | Holiday Inn Selma-Swancourt | $90 |
US | Ohio | Holiday Inn Wilmington | $114 |
US | Louisiana | Staybridge Suites Covington | $80 |
US | Michigan | Staybridge Suites Detroit-Novi | $102 |
US | Virginia | Staybridge Suites Herndon-Dulles | $92 |
US | Wisconsin | Staybridge Suites Milwaukee Airport South | $93 |
US | Missouri | Staybridge Suites Ofallon Chesterfield | $99 |
US | North Dakota | Staybridge Suties Bismarck | |
Mexico | Holiday Inn Durango | $73 | |
Mexico | Holiday Inn Tuxtla Gutierrez | ||
Mexico | Crowne Plaza Leon, GTO | ||
Costa Rica | Crowne Plaza San Jose Corobici | $86 | |
Honduras | Crowne Plaza San Pedro Sula | ||
Dominican Republic | Crowne Plaza V Centenario Santo Domingo | ||
Austria | Holiday Inn Vienna-South | $151 | |
Cyprus | Crowne Plaza Limassol | $206 | |
Germany | Holiday Inn Dusseldorf Airport-Ratingen | $64 | |
Greece | Holiday Inn Athens-Attica AV, Airport W | $136 | |
Italy | Holiday Inn Express Reggio Emilia | $72 | |
Slovakia | Holiday Inn Zilina | $88 | |
Spain | Holiday Inn Express Valencia-Ciudad de las Ciencia | $72 | |
Spain | Holiday Inn Express Madrid-Alcorcon | $67 | |
Turkey | Crowne Plaza Bursa | $134 | |
Ukraine | InterContinental Kiev | $226 | |
United Kingdom | Holiday Inn Walsall M6, Jct. 10 | $45 | |
United Kingdom | Holiday Inn Express Birmingham-South A45 | $88 | |
United Kingdom | Holiday Inn Express Colchester | ||
United Kingdom | Holiday Inn Express Liverpool-Knowsley | $69 | |
United Kingdom | Holiday Inn Express Rotherham-North | $51 | |
United Kingdom | Holiday Inn Express Harlow | $65 | |
United Kingdom | Holiday Inn Express Swindon City Centre | $58 | |
Jordan | InterContinental Amman (Jordan) | $178 | |
Israel | Holiday Inn Ashkelon | ||
China | Holiday Inn Express Nantong Xingghu | ||
China | Holiday Inn Express Shanghai Meilong | $65 | |
China | Crowne Plaza Chongqing Riverside | $137 | |
China | Crowne Plaza Zhengzhou | $152 | |
China | Holiday Inn Shijiazhuang Central | $66 | |
China | Crowne PlazaHangzhou Grand Central | $107 | |
China | Holiday Inn Express Shanghai Wujiaochang | $53 | |
India | Holiday Inn Express Ahmedabad | $55 | |
India | Holiday Inn Cochin | $75 | |
Indonesia | Crowne Plaza Jakarta | $84 | |
Thailand | Holiday Inn Bangkok Sukhumwit 22 | $75 |
Featured image:Crowne Plaza Limassol on IHG.com
Posted In